Please use this identifier to cite or link to this item:
http://hdl.handle.net/11690/2226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paula, Tânia Maria Hendges de | - |
dc.contributor.author | Schäffer, Mariane | - |
dc.contributor.author | Ramires, Tainá | - |
dc.contributor.author | Medeiros, Liciane Fernandes | - |
dc.contributor.author | Souza, Andressa de | - |
dc.date.accessioned | 2021-09-21T16:12:51Z | - |
dc.date.available | 2021-09-21T16:12:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | PAULA, T. M. H. et al. Análise do padrão de sono e qualidade de vida em mulheres com fibromialgia. In: SEMANA CIENTÍFICA DO HCPA, 39. 2019, Porto Alegre. Anais… Porto Alegre: Clinical and Biomedical Research, 2019. Disponível em: https://www.hcpa.edu.br/downloads/anais_protegido_copia_1.pdf. Acesso em: 17 set. 2021. | pt_BR |
dc.identifier.uri | http://hdl.handle.net/11690/2226 | - |
dc.language.iso | pt_BR | pt_BR |
dc.rights | Open Access | en_US |
dc.subject | Fibromialgia | pt_BR |
dc.subject | Qualidade de vida | pt_BR |
dc.subject | Qualidade do sono | pt_BR |
dc.title | Análise do padrão de sono e qualidade de vida em mulheres com fibromialgia | pt_BR |
dc.type | Resumo | pt_BR |
Appears in Collections: | Apresentação em Eventos (PPGSDH) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tmhpaula.etal.pdf | Open Access | 828.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.