Action | Number of times |
Searches Performed | 4.323.581 |
browse | 536.996 |
browse_by_item | 480.238 |
Item Views | 429.010 |
Bitstream Views | 108.058 |
Community Views | 96.396 |
browse_mini | 77.238 |
Collection Views | 76.377 |
browse_by_value | 72.244 |
Error in discovery while setting up date facet range | 52.478 |
Invalid ID Requests | 45.555 |
display_statistics | 45.182 |
true,author_keyword | 33.255 |
true,subject_keyword | 23.859 |
tDCS,author_keyword | 12.502 |
Patients,author_keyword | 11.771 |
working\ memory,author_keyword | 10.928 |
cognition,author_keyword | 10.433 |
Intensive\ care\ units,author_keyword | 10.213 |
pain,author_keyword | 9.462 |
Weekend\ effect,author_keyword | 9.048 |
Sanches,\ Paulo\ R.\ S.,author_keyword | 8.590 |
Fregni,\ Felipe,author_keyword | 8.431 |
Brazil,author_keyword | 8.043 |
Correa,\ Thiago\ D.,author_keyword | 7.373 |
Godoy,\ Michele\ M.,author_keyword | 7.342 |
2021,author_keyword | 6.779 |
fibromyalgia,author_keyword | 6.726 |
Silva,\ Lisiane\ Santos\ da,author_keyword | 6.695 |
Exercise,author_keyword | 6.674 |
Medeiros,\ Liciane\ Fernandes,author_keyword | 6.546 |
Alves,\ Camila\ Fernanda\ da\ Silveira,author_keyword | 6.482 |
Oliveira,\ Carla\ de,author_keyword | 6.441 |
Lopes,\ Bettega\ Costa,author_keyword | 6.106 |
Japiassú,\ André\ M.,author_keyword | 6.096 |
Bavaresco,\ Cibely,author_keyword | 6.077 |
Costa,\ Roberto,author_keyword | 5.829 |
Regner,\ Gabriela\ Gregory,author_keyword | 5.793 |
2018,author_keyword | 5.595 |
Ferez,\ Marcus,author_keyword | 5.590 |
Cioato,\ Stefania,author_keyword | 5.226 |
true,dateIssued_keyword | 5.014 |
Caumo,\ Wolnei,author_keyword | 4.949 |
Macedo,\ Josimar,author_keyword | 4.805 |
Stroher,\ Roberta,author_keyword | 4.731 |
Scarabelot,\ Vanessa\ Leal,author_keyword | 4.677 |
Critical\ care,author_keyword | 4.676 |
Pain,author_keyword | 4.672 |
Sanches,\ Paulo\ R.\ S.,subject_keyword | 4.633 |
Fregni,\ Felipe,subject_keyword | 4.348 |
Nociception,author_keyword | 4.256 |
working\ memory,subject_keyword | 4.248 |
Bozza,\ Fernando\ Augusto,author_keyword | 4.234 |
Correa,\ Thiago\ D.,subject_keyword | 4.205 |
Medeiros,\ Helouise,author_keyword | 4.160 |
Frailty,author_keyword | 4.147 |
2020,author_keyword | 4.105 |
2021,subject_keyword | 4.084 |
2022,author_keyword | 4.053 |
Souza,\ Andressa\ de,author_keyword | 4.045 |
tDCS,subject_keyword | 4.028 |
Organ\ support,author_keyword | 4.014 |
Alves,\ Rael\ Lopes,author_keyword | 4.010 |
Godoy,\ Michele\ M.,subject_keyword | 3.991 |
Fernandes,\ Haggeas\ S.,author_keyword | 3.948 |
cognition,subject_keyword | 3.927 |
io_error | 3.831 |
Ferez,\ Marcus,subject_keyword | 3.825 |
Patients,subject_keyword | 3.682 |
Ramalho,\ Leticia,author_keyword | 3.628 |
2019,subject_keyword | 3.593 |
pain,subject_keyword | 3.518 |
Outcomes,author_keyword | 3.486 |
Beltrán,\ Gerardo,author_keyword | 3.448 |
Alves,\ Camila\ Fernanda\ da\ Silveira,subject_keyword | 3.419 |
general_jspui_error | 3.401 |
Colombari,\ Fernando,author_keyword | 3.399 |
Torres,\ Iraci\ L.\ S.,author_keyword | 3.377 |
Intensive\ care\ units,subject_keyword | 3.376 |
Medeiros,\ Liciane\ Fernandes,subject_keyword | 3.314 |
Analgesia,author_keyword | 3.243 |
Bavaresco,\ Cibely,subject_keyword | 3.157 |
Japiassú,\ André\ M.,subject_keyword | 3.082 |
fibromyalgia,subject_keyword | 3.022 |
2019,author_keyword | 2.860 |
Review,author_keyword | 2.806 |
Costa,\ Roberto,subject_keyword | 2.801 |
2018,subject_keyword | 2.694 |
SARS\-CoV\-2,author_keyword | 2.679 |
Costa,\ Lauren\ Sezerá,author_keyword | 2.647 |
Bozza,\ Fernando\ A.,author_keyword | 2.617 |
Caser,\ Eliana\ B.,author_keyword | 2.593 |
2022,subject_keyword | 2.589 |
2020,subject_keyword | 2.569 |
Falavigna,\ Maicon,author_keyword | 2.549 |
delete_metadata_value | 2.530 |
Berwanger,\ Otavio,author_keyword | 2.510 |
Alves,\ Rael\ Lopes,subject_keyword | 2.493 |
Weekend\ effect,subject_keyword | 2.473 |
BDNF,author_keyword | 2.463 |
Anxiety,author_keyword | 2.451 |
Iwashyna,\ Theodore\ J.,author_keyword | 2.421 |
Ferez,\ Marcus\ A.,author_keyword | 2.410 |
Barroso,\ Bruna\ Machado,author_keyword | 2.380 |
Biomarkers,author_keyword | 2.336 |
Brazil,subject_keyword | 2.330 |
Rats,author_keyword | 2.325 |
Gazzana,\ Marcelo\ Basso,author_keyword | 2.299 |
Torres,\ Iraci\ L.S.,author_keyword | 2.276 |
Gimenes,\ Bruna\ dos\ Passos,author_keyword | 2.223 |
Caumo,\ Wolnei,subject_keyword | 2.208 |
Iwashyna,\ Theodore\ J.,subject_keyword | 2.163 |
SARSCoV\-2,author_keyword | 2.138 |
Serrano,\ Paul\ Vicuña,author_keyword | 2.125 |
Corrêa,\ Thiago\ D.,author_keyword | 2.119 |
Avezum,\ Álvaro,author_keyword | 2.093 |
Teoria\ crítica,subject_keyword | 2.078 |
Human\ Rights,subject_keyword | 2.070 |
Fernandes,\ Haggeas\ S.,subject_keyword | 2.043 |
Souza,\ Andressa\ de,subject_keyword | 2.023 |
Fibromyalgia,author_keyword | 1.986 |
Ferez,\ Marcus\ A.,subject_keyword | 1.985 |
Cioato,\ Stefania\ Giotti,author_keyword | 1.972 |
Neuropathic\ pain,author_keyword | 1.948 |
Patient\-reported\ outcome\ measures,author_keyword | 1.932 |
Souza,\ Vanessa\ Silva\ de,author_keyword | 1.928 |
Legal\ pluralism,subject_keyword | 1.839 |
Cavalcanti,\ Alexandre\ Biasi,author_keyword | 1.775 |
Pluralismo\ jurídico,subject_keyword | 1.771 |
invalid_handle | 1.768 |
Lima,\ Mariza\ F.\ A.,author_keyword | 1.761 |
Beltrán,\ Gerardo,subject_keyword | 1.741 |
Depression,author_keyword | 1.734 |
Oliveira,\ Carla\ de,subject_keyword | 1.729 |
Lopes,\ Bettega\ Costa,subject_keyword | 1.713 |
Bozza,\ Fernando\ Augusto,subject_keyword | 1.673 |
Exercise,subject_keyword | 1.670 |
Ramalho,\ Leticia,subject_keyword | 1.650 |
Regner,\ Gabriela\ Gregory,subject_keyword | 1.629 |
Critical\ theory,subject_keyword | 1.614 |
Brognoli,\ Liége\ Gregoletto,author_keyword | 1.613 |
Torres,\ Iraci\ L.\ S.,subject_keyword | 1.607 |
Colombari,\ Fernando,subject_keyword | 1.583 |
show_requestItem_form | 1.580 |
Freitas,\ Carlos\ Eduardo\ F.,author_keyword | 1.520 |
Pain,subject_keyword | 1.488 |
Silva,\ Lisiane\ Santos\ da,subject_keyword | 1.451 |
Critical\ care,subject_keyword | 1.416 |
Azevedo,\ Luciano\ César\ Pontes\ de,author_keyword | 1.402 |
Qualidade\ de\ vida,author_keyword | 1.387 |
Carvalho,\ Ana\ Cláudia\ P.,author_keyword | 1.383 |
Lima,\ Mariza\ F.\ A.,subject_keyword | 1.375 |
Frailty,subject_keyword | 1.370 |
Corrêa,\ Thiago\ D.,subject_keyword | 1.364 |
Toledo,\ Joao,author_keyword | 1.321 |
Hyperalgesia,author_keyword | 1.316 |
Indigenous\ Xukuru\ tribe,subject_keyword | 1.310 |
Heart,author_keyword | 1.285 |
Caser,\ Eliana\ B.,subject_keyword | 1.262 |
Tribo\ indígena\ Xukuru,subject_keyword | 1.258 |
Medeiros,\ Helouise\ Richardt,author_keyword | 1.234 |
Direitos\ humanos,subject_keyword | 1.206 |
CCI‐ION,author_keyword | 1.204 |
Scarabelot,\ Vanessa\ Leal,subject_keyword | 1.181 |
Quality\ of\ life,author_keyword | 1.178 |
Sanches,\ Paulo\ Roberto\ Stefani,author_keyword | 1.175 |
System Integrity Error | 1.174 |
Heart\ Diseases,author_keyword | 1.171 |
Organ\ support,subject_keyword | 1.167 |
Freitas,\ Carlos\ Eduardo\ F.,subject_keyword | 1.155 |
Bozza,\ Fernando\ A.,subject_keyword | 1.146 |
Outcomes,subject_keyword | 1.140 |
Rat,author_keyword | 1.137 |
Macedo,\ Josimar,subject_keyword | 1.132 |
Torres,\ Iraci\ L.S.,subject_keyword | 1.130 |
Catastrophizing,author_keyword | 1.116 |
Neonate\ rats,author_keyword | 1.094 |
Medeiros,\ Helouise,subject_keyword | 1.088 |
Stroher,\ Roberta,subject_keyword | 1.069 |
Peiris,\ Sasha,author_keyword | 1.068 |
Depression,subject_keyword | 1.067 |
2021,has_content_in_original_bundle_keyword | 1.065 |
tDCS,dateIssued_keyword | 1.038 |
Medidas\ de\ resultados\ relatados\ pelo\ paciente,author_keyword | 1.026 |
Analgesia,subject_keyword | 1.023 |
Biomarkers,subject_keyword | 1.010 |
Morphine,author_keyword | 1.008 |
Fibromyalgia,subject_keyword | 1.006 |
Educação,subject_keyword | 991 |
Anxiety,subject_keyword | 984 |
Soares,\ Marcio,author_keyword | 971 |
Geoquímica,subject_keyword | 957 |
DiPette,\ Donald,author_keyword | 951 |
Universidad,author_keyword | 950 |
Serrano,\ Paul\ Vicuña,subject_keyword | 950 |
CPM,author_keyword | 933 |
Viana,\ William\ N.,author_keyword | 928 |
Rats,subject_keyword | 923 |
Cioato,\ Stefania\ Giotti,subject_keyword | 921 |
Cioato,\ Stefania,subject_keyword | 921 |
Mazza,\ Bruno\ F.,author_keyword | 913 |
Cortical\ silent\ period,author_keyword | 912 |
Alcohol\ withdrawal,author_keyword | 898 |
BDNF,subject_keyword | 891 |
Mazzucco,\ Maicon,subject_keyword | 880 |
Padwal,\ Raj,author_keyword | 875 |
Costa,\ Lauren\ Sezerá,subject_keyword | 868 |
Scarabelot,\ Vanessa\ L.,author_keyword | 866 |
Fregni,\ Felipe,dateIssued_keyword | 866 |
Salvi,\ Artur\ Alban,author_keyword | 860 |
Aerobic\ exercise,author_keyword | 859 |
tDCS,has_content_in_original_bundle_keyword | 846 |
Bem,\ Judite\ Sanson\ de,subject_keyword | 845 |
Vercelino,\ Rafael,author_keyword | 845 |
Gazzana,\ Marcelo\ Basso,subject_keyword | 843 |
Material\ mineral,subject_keyword | 842 |
Zampieri,\ Fernando\ G.,author_keyword | 840 |
Ordunez,\ Pedro,author_keyword | 817 |
Reveiz,\ Ludovic,author_keyword | 811 |
Patients,has_content_in_original_bundle_keyword | 809 |
Berwanger,\ Otavio,subject_keyword | 796 |
pain,dateIssued_keyword | 795 |
cognition,dateIssued_keyword | 792 |
Falavigna,\ Maicon,subject_keyword | 789 |
Sanches,\ Paulo\ R.\ S.,dateIssued_keyword | 789 |
Item Updated | 782 |
Microscopia\ eletrônica,subject_keyword | 775 |
Pain\-related\ fear,author_keyword | 773 |
Trigeminal\ neuralgia,author_keyword | 763 |
Souza,\ Vanessa\ Silva\ de,subject_keyword | 762 |
working\ memory,dateIssued_keyword | 753 |
Meio\ ambiente,subject_keyword | 746 |
Difração,subject_keyword | 744 |
Barroso,\ Bruna\ Machado,subject_keyword | 740 |
2023,subject_keyword | 737 |
Dussán\-Sarria,\ Jairo\ Alberto,author_keyword | 725 |
Gimenes,\ Bruna\ dos\ Passos,subject_keyword | 719 |
Intensive\ care\ units,has_content_in_original_bundle_keyword | 711 |
Carvão\ mineral,subject_keyword | 708 |
Educación\ Superior,author_keyword | 705 |
Nunes,\ Éllen\ Almeida,author_keyword | 704 |
Medeiros,\ Liciane\ Fernandes,dateIssued_keyword | 704 |
Cytokines,author_keyword | 704 |
working\ memory,has_content_in_original_bundle_keyword | 701 |
Salluh,\ Jorge,author_keyword | 701 |
Primary\ motor\ cortex,author_keyword | 692 |
cognition,has_content_in_original_bundle_keyword | 691 |
Cioato,\ Stefania\ G.,author_keyword | 690 |
Chronic\ pain,author_keyword | 688 |
Neuropathy,author_keyword | 686 |
Opioid,author_keyword | 682 |
2019,has_content_in_original_bundle_keyword | 680 |
Nociception,subject_keyword | 677 |
Community List Views | 677 |
Neuropathic\ pain,subject_keyword | 677 |
Maia,\ Marcelo\ O.,author_keyword | 676 |
fibromyalgia,dateIssued_keyword | 672 |
Catastrophizing,subject_keyword | 670 |
Carvalho,\ Ana\ Cláudia\ P.,subject_keyword | 666 |
Gobernanza\ Universitaria,author_keyword | 659 |
Ceneficiamento\ de\ carvão,subject_keyword | 656 |
Cavalcanti,\ Alexandre\ Biasi,subject_keyword | 650 |
2023,author_keyword | 647 |
Muniz,\ Régis\ Junior,subject_keyword | 646 |
Stanford,\ Victoria,author_keyword | 642 |
pain,has_content_in_original_bundle_keyword | 634 |
Dussán\-Sarria,\ Jairo\ Alberto,subject_keyword | 633 |
Petrologia\ de\ carvão,subject_keyword | 633 |
Von\ Frey\ test,author_keyword | 631 |
RSNs,subject_keyword | 625 |
Ambrosi,\ Pierre,author_keyword | 617 |
0 | 614 |
Avezum,\ Álvaro,subject_keyword | 612 |
User Login Failures | 610 |
Brazil,has_content_in_original_bundle_keyword | 607 |
141522 avg | 604 |
Sanches,\ Paulo\ R.\ S.,has_content_in_original_bundle_keyword | 601 |
Fregni,\ Felipe,has_content_in_original_bundle_keyword | 595 |
2020,has_content_in_original_bundle_keyword | 594 |
jsonrequest | 589 |
invalid_syndformat | 588 |
Weekend\ effect,has_content_in_original_bundle_keyword | 584 |
Alves,\ Camila\ Fernanda\ da\ Silveira,dateIssued_keyword | 583 |
Silva,\ Lisiane\ Santos\ da,dateIssued_keyword | 583 |
Correa,\ Thiago\ D.,has_content_in_original_bundle_keyword | 580 |
Macedo,\ Isabel\ Cristina\ de,author_keyword | 580 |
2018,has_content_in_original_bundle_keyword | 576 |
Finamor,\ Fabrício,author_keyword | 560 |
Lisboa,\ Thiago,author_keyword | 560 |
Silva,\ Lisiane\ Santos\ da,has_content_in_original_bundle_keyword | 553 |
Oliveira,\ Carla,author_keyword | 551 |
Coopetition,subject_keyword | 547 |
Assumpção,\ José\ Antônio\ Fagundes,author_keyword | 545 |
Macedo,\ Isabel\ Cristina,author_keyword | 542 |
Short\ intracortical\ inhibition,author_keyword | 538 |
141358 avg | 535 |
Intensive\ care\ unit,author_keyword | 534 |
Maternal\-separation,author_keyword | 534 |
Macedo,\ Josimar,dateIssued_keyword | 531 |
Bavaresco,\ Cibely,dateIssued_keyword | 525 |
Networks,subject_keyword | 523 |
Regner,\ Gabriela\ Gregory,dateIssued_keyword | 518 |
Open\ strategy,subject_keyword | 518 |
Regner,\ Gabriela\ Gregory,has_content_in_original_bundle_keyword | 517 |
Leandro\ U.\ Taniguchi,\ Leandro\ U.,author_keyword | 516 |
Santos,\ Daniela\ Silva,author_keyword | 514 |
Carvalho,\ Clayton\ B.\ de,author_keyword | 512 |
Memória\ social,subject_keyword | 511 |
Caumo,\ Wolnei,dateIssued_keyword | 508 |
Lopes,\ Bettega\ Costa,dateIssued_keyword | 508 |
SARS\-CoV\-2,subject_keyword | 508 |
141355 avg | 505 |
Stein,\ Dirson\ João,author_keyword | 494 |
Impactos\ ambientais,subject_keyword | 494 |
Oliveira,\ Carla\ de,has_content_in_original_bundle_keyword | 493 |
fibromyalgia,has_content_in_original_bundle_keyword | 492 |
2016,subject_keyword | 491 |
Deitos,\ Alicia,author_keyword | 487 |
Carvalho,\ Fabiana,author_keyword | 487 |
CCI‐ION,subject_keyword | 487 |
Wistar\ rats,author_keyword | 486 |
Godoy,\ Michele\ M.,has_content_in_original_bundle_keyword | 484 |
Freitas,\ Joice\ Soares\ de,author_keyword | 483 |
Souza,\ Andressa\ de,dateIssued_keyword | 480 |
CPM,subject_keyword | 478 |
Brognoli,\ Liége\ Gregoletto,subject_keyword | 477 |
2022,has_content_in_original_bundle_keyword | 477 |
Silveira,\ Natalia\ Paula,author_keyword | 474 |
Azevedo,\ Luciano\ César\ Pontes\ de,subject_keyword | 472 |
Rat,subject_keyword | 471 |
Oliveira,\ Carla\ de,dateIssued_keyword | 470 |
Brietzke,\ Aline\ Patricia,author_keyword | 464 |
Assessment,author_keyword | 463 |
Adolescents,author_keyword | 462 |
Leandro\ U.\ Taniguchi,\ Leandro\ U.,subject_keyword | 462 |
Currículo,subject_keyword | 461 |
2017,subject_keyword | 458 |
Cioato,\ Stefania,dateIssued_keyword | 458 |
Salvi,\ Artur\ Alban,subject_keyword | 457 |
Medeiros,\ Helouise\ Richardt,subject_keyword | 456 |
Jung,\ Hildegard\ Susana,subject_keyword | 454 |
Caumo,\ Wolnei,has_content_in_original_bundle_keyword | 451 |
Muniz,\ Régis\ Junior,author_keyword | 450 |
Waismann,\ Moisés,subject_keyword | 450 |
Pain,dateIssued_keyword | 448 |
Kuo,\ Jonnsin,author_keyword | 447 |
Exercise,dateIssued_keyword | 446 |
Ferez,\ Marcus,has_content_in_original_bundle_keyword | 444 |
Stroher,\ Roberta,dateIssued_keyword | 441 |
Battastini,\ Ana\ Maria\ de\ Oliveira,author_keyword | 439 |
Araujo,\ Margarete\ Panerai,subject_keyword | 439 |
Toledo,\ Roberta\ Ströher,author_keyword | 438 |
Alves,\ Camila\ Fernanda\ da\ Silveira,has_content_in_original_bundle_keyword | 436 |
Parizotti,\ Cristiane\ Schulz,author_keyword | 434 |
Direito\ penal,subject_keyword | 434 |
Bavaresco,\ Cibely,has_content_in_original_bundle_keyword | 433 |
Bimodal\ tDCS,author_keyword | 433 |
Carvalho,\ Clayton\ B.\ de,subject_keyword | 430 |
Partículas\ ultrafinas,subject_keyword | 429 |
Medeiros,\ Liciane\ Fernandes,has_content_in_original_bundle_keyword | 426 |
Estivalete,\ Gabriel\ Pozza\ Muller,author_keyword | 426 |
Isoflurane,author_keyword | 425 |
Costa,\ Roberto,has_content_in_original_bundle_keyword | 421 |
Exercise,has_content_in_original_bundle_keyword | 421 |
Sanches,\ Paulo\ Roberto\ Stefani,subject_keyword | 420 |
ICU\ organization,author_keyword | 415 |
Nociception,dateIssued_keyword | 415 |
Souza,\ Andressa\ de,has_content_in_original_bundle_keyword | 410 |
Amazonas,\ Roberto\ B.,author_keyword | 410 |
Segabinazi,\ Joice\ Dickel,author_keyword | 407 |
Electroacupuncture,author_keyword | 407 |
Medo,subject_keyword | 406 |
Stroher,\ Roberta,has_content_in_original_bundle_keyword | 404 |
Bitstream Updates | 404 |
Human\ Rights,has_content_in_original_bundle_keyword | 404 |
Toledo,\ Joao,subject_keyword | 403 |
Hyperalgesia,subject_keyword | 400 |
Japiassú,\ André\ M.,has_content_in_original_bundle_keyword | 398 |
Patient\-reported\ outcome\ measures,subject_keyword | 398 |
Porto\ Alegre,subject_keyword | 398 |
Fossatti,\ Paulo,subject_keyword | 397 |
Oliveira,\ Camila\ Lino\ de,author_keyword | 393 |
2024,subject_keyword | 392 |
Scarabelot,\ Vanessa\ Leal,dateIssued_keyword | 390 |
Analgesia,dateIssued_keyword | 390 |
Segurança\ de\ dados,subject_keyword | 390 |
Torres,\ Iraci\ L.\ S.,dateIssued_keyword | 388 |
Castro,\ Mariane\ Schäffer,author_keyword | 385 |
Jung,\ Hildegard\ Susana,author_keyword | 385 |
Cioato,\ Stefania,has_content_in_original_bundle_keyword | 384 |
Brietzke,\ Aline\ Patricia,subject_keyword | 382 |
Macedo,\ Isabel\ Cristina,subject_keyword | 382 |
Macedo,\ Isabel\ C.\ de,author_keyword | 382 |
2015,subject_keyword | 378 |
Adachi,\ Lauren\ Naomi\ S.,author_keyword | 377 |
Alcohol\ withdrawal,subject_keyword | 377 |
Torres,\ Iraci\ L.\ S.,has_content_in_original_bundle_keyword | 377 |
Formação,subject_keyword | 373 |
Ferreira,\ Rute\ Henrique\ da\ Silva,subject_keyword | 373 |
Neonate\ rats,subject_keyword | 372 |
Lopes,\ Bettega\ Costa,has_content_in_original_bundle_keyword | 372 |
Contreras,\ Francisco\ Anibal\ Ganga,author_keyword | 371 |
Plano\ nacional\ de\ cultura,subject_keyword | 369 |
Teoria\ crítica,has_content_in_original_bundle_keyword | 369 |
Martins,\ Daniel\ F.,author_keyword | 367 |
Antunes,\ Luciana\ Conceição,author_keyword | 366 |
Primary\ motor\ cortex,subject_keyword | 365 |
Bem,\ Judite\ Sanson\ de,author_keyword | 362 |
SARSCoV\-2,subject_keyword | 361 |
Ectonucleotidases,author_keyword | 360 |
Regional\ strategic\ networks,subject_keyword | 360 |
Cutruneo,\ César\ Moacir\ Noriega\ Leal,subject_keyword | 359 |
Amaya,\ Wendolin\ Suárez,subject_keyword | 358 |
Fossatti,\ Paulo,author_keyword | 357 |
Callai,\ Etiane\ Micheli\ Meyer,author_keyword | 356 |
Cluster\ analysis,author_keyword | 356 |
Memória,subject_keyword | 356 |
Review,subject_keyword | 351 |
Ramalho,\ Leticia,dateIssued_keyword | 351 |
2014,subject_keyword | 350 |
Cortical\ silent\ period,subject_keyword | 350 |
Castro,\ Mariane\ Schäffer,subject_keyword | 349 |
Salud\ mental,subject_keyword | 349 |
Peiris,\ Sasha,subject_keyword | 348 |
Universidad,subject_keyword | 346 |
Alves,\ Rael\ Lopes,has_content_in_original_bundle_keyword | 346 |
Educación\ Superior,subject_keyword | 345 |
Mulheres,subject_keyword | 344 |
Silva,\ Rosane\ S.,author_keyword | 343 |
Paludo,\ Rodrigo\ Hernandes,author_keyword | 343 |
Critical\ care,has_content_in_original_bundle_keyword | 339 |
Rio\ Grande\ do\ Sul,subject_keyword | 339 |
Azevedo,\ Luciano\ C.\ P.,author_keyword | 338 |
Hospital\-associated\ pneumonia,author_keyword | 337 |
Scarabelot,\ Vanessa\ Leal,has_content_in_original_bundle_keyword | 336 |
Macedo,\ Josimar,has_content_in_original_bundle_keyword | 335 |
Brasil,author_keyword | 333 |
Finamor,\ Fabrício,subject_keyword | 330 |
Cinzas\ volantes,subject_keyword | 330 |
Adenosine\ receptor,author_keyword | 329 |
Trigeminal\ neuralgia,subject_keyword | 329 |
Amaya,\ Wendolin\ Suárez,author_keyword | 329 |
Nanopartículas,subject_keyword | 328 |
Medeiros,\ Helouise,dateIssued_keyword | 327 |
Silva,\ Marco\ Wandercil\ da,author_keyword | 326 |
Critical\ care\ outcomes,author_keyword | 326 |
Silva,\ Marco\ Wandercil\ da,subject_keyword | 323 |
Carvão,subject_keyword | 323 |
Children,author_keyword | 322 |
Carvalho,\ Fabiana,subject_keyword | 322 |
Costa,\ Lauren\ Sezerá,has_content_in_original_bundle_keyword | 322 |
Quevedo,\ Alexandre\ da\ Silva,author_keyword | 321 |
Jung,\ Hildegard\ Susana,dateIssued_keyword | 321 |
Patient\ characteristics,author_keyword | 320 |
Crime\ por\ computador,subject_keyword | 318 |
Critical\ theory,has_content_in_original_bundle_keyword | 317 |
Battastini,\ Ana\ Maria\ O.,author_keyword | 316 |
Nunes,\ Éllen\ Almeida,subject_keyword | 314 |
Teoria\ crítica\ dos\ sistemas,subject_keyword | 314 |
Padwal,\ Raj,subject_keyword | 314 |
Pluralismo\ jurídico,has_content_in_original_bundle_keyword | 312 |
Contreras,\ Francisco\ Anibal\ Ganga,subject_keyword | 312 |
Artifcial,author_keyword | 311 |
Educação,dateIssued_keyword | 308 |
Teoria\ crítica,author_keyword | 307 |
Abreu,\ Mylena,author_keyword | 307 |
Teoria\ crítica,dateIssued_keyword | 306 |
Parizotti,\ Cristiane\ Schulz,subject_keyword | 305 |
Empreendimentos\ criativos,subject_keyword | 304 |
DiPette,\ Donald,subject_keyword | 304 |
Torres,\ Iraci\ L.S.,dateIssued_keyword | 304 |
Berwanger,\ Otavio,has_content_in_original_bundle_keyword | 304 |
Roesler,\ Rafael,author_keyword | 303 |
Cytokines,subject_keyword | 302 |
Organ\ support,has_content_in_original_bundle_keyword | 301 |
Pain,has_content_in_original_bundle_keyword | 301 |
Frailty,has_content_in_original_bundle_keyword | 301 |
Hacktivismo,subject_keyword | 300 |
Deitos,\ Alicia,subject_keyword | 300 |
Azevedo,\ Luciano\ César\ Pontes,author_keyword | 299 |
Intensive\ care\ unit,subject_keyword | 298 |
Medeiros,\ Helouise,has_content_in_original_bundle_keyword | 298 |
Legal\ pluralism,has_content_in_original_bundle_keyword | 297 |
Nociception,has_content_in_original_bundle_keyword | 296 |
Cappellari,\ Angélica\ Regina,author_keyword | 295 |
BDNF,has_content_in_original_bundle_keyword | 295 |
Dourado,\ Letícia\ Kawano‑,author_keyword | 294 |
Trema\ micrantha,author_keyword | 293 |
Macedo,\ Isabel\ Cristina\ de,subject_keyword | 291 |
Substrato,author_keyword | 291 |
Dagnino,\ Ana\ Paula\ Aquistapase,author_keyword | 291 |
Santos,\ Maria\ de\ Lourdes\ dos,subject_keyword | 290 |
Anxiety,dateIssued_keyword | 290 |
Cavalcanti,\ Alexandre\ B.,author_keyword | 289 |
Antiallodynic,author_keyword | 289 |
Salud\ mental,author_keyword | 289 |
Beltran,\ Gerardo,author_keyword | 288 |
Fibromyalgia,dateIssued_keyword | 287 |
Beltrán,\ Gerardo,dateIssued_keyword | 287 |
Aerobic\ exercise,subject_keyword | 287 |
Souza,\ Andressa,author_keyword | 286 |
Roesler,\ Rafael,subject_keyword | 285 |
Costa,\ Lauren\ Sezerá,dateIssued_keyword | 284 |
Falavigna,\ Maicon,has_content_in_original_bundle_keyword | 283 |
Inclusão,subject_keyword | 283 |
Gasparin,\ Assunta,author_keyword | 282 |
Morphine,subject_keyword | 281 |
Porto\ Alegre,author_keyword | 280 |
Depression,dateIssued_keyword | 280 |
include%20src=%22http | 279 |
Viral\ co\-infection,author_keyword | 278 |
Analgesia,has_content_in_original_bundle_keyword | 277 |
Bem,\ Judite\ Sanson\ de,dateIssued_keyword | 277 |
Nucci\-Martins,\ Catharina,author_keyword | 277 |
SARS\-CoV\-2,has_content_in_original_bundle_keyword | 277 |
Santos,\ Joanah\ Dal\ Mas\ dos,subject_keyword | 277 |
Vercelino,\ Rafael,subject_keyword | 276 |
Cioato,\ Stefania\ G.,subject_keyword | 275 |
Assumpção,\ José\ A.\ F.,author_keyword | 273 |
Viral\ reactivation,author_keyword | 272 |
Ventilator\-associated\ pneumonia,author_keyword | 270 |
Covid\-19,subject_keyword | 270 |
Gresh,\ Lionel,author_keyword | 268 |
Falavigna,\ Maicon,dateIssued_keyword | 268 |
Educação\ infantil,subject_keyword | 268 |
Paz,\ Ana\ Helena,author_keyword | 268 |
Engenharia,subject_keyword | 267 |
Memória\ social,author_keyword | 266 |
Impacto\ ambiental,subject_keyword | 266 |
COVID\-19,author_keyword | 264 |
Wendt,\ Emerson,subject_keyword | 263 |
Qualidade\ de\ vida,subject_keyword | 263 |
Cardinal,\ Tiago\ Madeira,subject_keyword | 262 |
Bozza,\ Fernando\ Augusto,has_content_in_original_bundle_keyword | 260 |
Gobernanza\ Universitaria,subject_keyword | 259 |
Biomarkers,dateIssued_keyword | 259 |
Berwanger,\ Otavio,dateIssued_keyword | 258 |
Complications,author_keyword | 257 |
Validation\ studies\ as\ topic,author_keyword | 256 |
Vargas,\ Luciano\ Kayser,author_keyword | 256 |
Cassol,\ Renato,subject_keyword | 256 |
Araújo,\ Margarete\ Panerai,subject_keyword | 255 |
Scarabelot,\ Vanessa\ L.,subject_keyword | 255 |
Lisboa,\ Bruno,author_keyword | 254 |
Educação\ básica,subject_keyword | 254 |
SARSCoV\-2,dateIssued_keyword | 254 |
