| Action | Number of times |
| Searches Performed | 5.341.790 |
| browse | 352.601 |
| browse_by_item | 349.479 |
| Item Views | 214.758 |
| Bitstream Views | 60.234 |
| display_statistics | 27.525 |
| browse_mini | 25.048 |
| Collection Views | 22.583 |
| true,author_keyword | 19.821 |
| 2020,author_keyword | 14.733 |
| browse_by_value | 14.021 |
| true,subject_keyword | 14.016 |
| Lopes,\ Bettega\ Costa,author_keyword | 13.782 |
| Community Views | 12.557 |
| Lopes,\ Bettega\ Costa,subject_keyword | 12.428 |
| Exercise,author_keyword | 12.368 |
| Caumo,\ Wolnei,author_keyword | 12.277 |
| Morphine,author_keyword | 11.704 |
| Adenosine\ receptors,author_keyword | 10.862 |
| Hyperalgesia,author_keyword | 10.401 |
| 2020,subject_keyword | 9.944 |
| Caumo,\ Wolnei,subject_keyword | 9.517 |
| Nunes,\ Éllen\ Almeida,author_keyword | 9.023 |
| Battastini,\ Ana\ Maria\ de\ Oliveira,author_keyword | 8.607 |
| Nunes,\ Éllen\ Almeida,subject_keyword | 8.374 |
| Cioato,\ Stefania\ Giotti,author_keyword | 8.273 |
| Kuo,\ Jonnsin,author_keyword | 7.773 |
| Kuo,\ Jonnsin,subject_keyword | 7.235 |
| Battastini,\ Ana\ Maria\ de\ Oliveira,subject_keyword | 7.081 |
| Exercise,subject_keyword | 6.916 |
| Cioato,\ Stefania\ Giotti,subject_keyword | 6.759 |
| Morphine,subject_keyword | 6.529 |
| Hyperalgesia,subject_keyword | 5.999 |
| Adenosine\ receptors,subject_keyword | 5.603 |
| Pain,author_keyword | 5.208 |
| COVID\-19,author_keyword | 4.082 |
| Analgesia,author_keyword | 3.891 |
| Souza,\ Andressa\ de,author_keyword | 3.759 |
| Medeiros,\ Liciane\ Fernandes,author_keyword | 3.636 |
| tDCS,author_keyword | 3.405 |
| SARS\-CoV\-2,author_keyword | 3.330 |
| Souza,\ Andressa\ de,subject_keyword | 3.017 |
| Torres,\ Iraci\ L.\ S.,author_keyword | 2.975 |
| Fregni,\ Felipe,author_keyword | 2.920 |
| Neonate\ rats,author_keyword | 2.888 |
| Stroher,\ Roberta,author_keyword | 2.887 |
| Lopes,\ Bettega\ Costa,dateIssued_keyword | 2.733 |
| Silva,\ Lisiane\ Santos\ da,author_keyword | 2.684 |
| Medeiros,\ Liciane\ Fernandes,subject_keyword | 2.665 |
| io_error | 2.574 |
| Oliveira,\ Carla\ de,author_keyword | 2.233 |
| Torres,\ Iraci\ L.\ S.,subject_keyword | 2.232 |
| Morphine,dateIssued_keyword | 2.215 |
| Exercise,dateIssued_keyword | 2.192 |
| Hyperalgesia,dateIssued_keyword | 2.188 |
| Battastini,\ Ana\ Maria\ de\ Oliveira,dateIssued_keyword | 2.171 |
| Variants,author_keyword | 2.134 |
| Medeiros,\ Helouise,author_keyword | 2.072 |
| Nunes,\ Éllen\ Almeida,dateIssued_keyword | 2.066 |
| Forgiarini\ Júnior,\ Luiz\ Alberto,author_keyword | 2.052 |
| Kuo,\ Jonnsin,dateIssued_keyword | 1.987 |
| Adenosine\ receptors,dateIssued_keyword | 1.968 |
| Silva,\ Lisiane\ Santos\ da,subject_keyword | 1.950 |
| Caumo,\ Wolnei,dateIssued_keyword | 1.858 |
| Rats,author_keyword | 1.855 |
| 2022,author_keyword | 1.855 |
| Fregni,\ Felipe,subject_keyword | 1.850 |
| Stroher,\ Roberta,subject_keyword | 1.838 |
| Pain,subject_keyword | 1.813 |
| Cioato,\ Stefania\ Giotti,dateIssued_keyword | 1.763 |
| 2019,author_keyword | 1.715 |
| Azevedo,\ Thaís\ Raupp,author_keyword | 1.641 |
| Cappellari,\ Angélica\ Regina,author_keyword | 1.635 |
| Macedo,\ Josimar,author_keyword | 1.568 |
| David,\ Caroline\ Nespolode,author_keyword | 1.556 |
| Giannini,\ Gabriela\ Luchiari\ Tumioto,author_keyword | 1.554 |
| tDCS,subject_keyword | 1.514 |
| Medeiros,\ Helouise\ Richardt,author_keyword | 1.471 |
| show_requestItem_form | 1.470 |
| true,dateIssued_keyword | 1.462 |
| Almeida,\ Walquiria\ Aparecida\ Ferreirade,author_keyword | 1.422 |
| Biomarkers,author_keyword | 1.416 |
| Medeiros,\ Helouise,subject_keyword | 1.393 |
| Rats,subject_keyword | 1.390 |
| Macedo,\ Isabel\ Cristina\ de,author_keyword | 1.384 |
| SARS\-CoV\-2,subject_keyword | 1.369 |
| Fernandes,\ Ingrid\ Rodrigues,author_keyword | 1.363 |
| Fibromyalgia,author_keyword | 1.357 |
| Almeida,\ Paula\ Rodrigues\ de,author_keyword | 1.356 |
| Analgesia,subject_keyword | 1.354 |
| Assumpção,\ José\ Antônio\ Fagundes,author_keyword | 1.353 |
| COVID\-19,subject_keyword | 1.337 |
| Intensive\ care\ unit,author_keyword | 1.304 |
| BDNF,author_keyword | 1.303 |
| Medeiros,\ Helouise\ Richardt,subject_keyword | 1.302 |
| Comitê\ COVID\-19\ da\ ASSOBRAFIR,author_keyword | 1.295 |
| Azevedo,\ Luciano\ C.\ P.,author_keyword | 1.293 |
| 2019,subject_keyword | 1.254 |
| Oliveira,\ Carla\ de,subject_keyword | 1.238 |
| Cavalcanti,\ Alexandre\ Biasi,author_keyword | 1.184 |
| Neonate\ rats,subject_keyword | 1.181 |
| Castro,\ Mariane\ Schäffer,author_keyword | 1.108 |
| Brain\-derived\ neurotrophic\ factor,author_keyword | 1.086 |
| Antunes,\ Luciana\ Conceição,author_keyword | 1.078 |
| Lisboa,\ Thiago,author_keyword | 1.056 |
| Alcohol\ withdrawal,author_keyword | 1.044 |
| Demoliner,\ Meriane,author_keyword | 1.042 |
| Boniatti,\ Márcio\ Manozzo,subject_keyword | 1.041 |
| Cytokines,author_keyword | 1.025 |
| Fleck,\ Juliane\ Deise,author_keyword | 1.022 |
| Gularte,\ Juliana\ Schons,author_keyword | 1.010 |
| Carvalho,\ Fabiana,author_keyword | 1.010 |
| 2018,author_keyword | 1.007 |
| 2021,author_keyword | 1.006 |
| Karsten,\ Marlus,author_keyword | 999 |
| Adenosine\ receptor,author_keyword | 995 |
| Kern,\ Luciane\ Beatriz,author_keyword | 991 |
| Macedo,\ Josimar,subject_keyword | 984 |
| Caser,\ Eliana\ B.,author_keyword | 981 |
| Mortality,author_keyword | 968 |
| 2018,subject_keyword | 960 |
| Falavigna,\ Maicon,author_keyword | 960 |
| Assumpção,\ José\ Antônio\ Fagundes,subject_keyword | 958 |
| Naltrexone,author_keyword | 948 |
| Carvalho,\ Celso,author_keyword | 944 |
| Rapid\ response\ team,author_keyword | 942 |
| Torres,\ Iraci\ L.S.,author_keyword | 928 |
| 2021,subject_keyword | 927 |
| Maldaner,\ Vinícius,author_keyword | 902 |
| Transcranial\ direct\ current\ stimulation,author_keyword | 895 |
| Torres,\ Iraci\ L.S.,subject_keyword | 888 |
| Furlanetto,\ Karina\ Couto,author_keyword | 885 |
| Boniatti,\ Márcio\ Manozzo,author_keyword | 882 |
| Bozza,\ Fernando\ Augusto,author_keyword | 881 |
| Depression,author_keyword | 873 |
| Algometry,author_keyword | 854 |
| Berwanger,\ Otavio,author_keyword | 852 |
| Cappellari,\ Angélica\ Regina,subject_keyword | 851 |
| Bimodal\ tDCS,author_keyword | 848 |
| Aerobic\ exercise,author_keyword | 843 |
| 2022,subject_keyword | 837 |
| delete_metadata_value | 826 |
| Caumo,\ Wolnei,has_content_in_original_bundle_keyword | 824 |
| Forgiarini\ Júnior,\ Luiz\ Alberto,subject_keyword | 820 |
| Avezum,\ Álvaro,author_keyword | 804 |
| Conditional\ pain\ modulation,author_keyword | 802 |
| Behnck,\ Gabriel\ Schardosim,author_keyword | 802 |
| Dussán\-Sarria,\ Jairo\ Alberto,author_keyword | 800 |
| Paludo,\ Rodrigo\ Hernandes,author_keyword | 799 |
| Corrêa,\ Thiago\ D.,author_keyword | 799 |
| Sanches,\ Paulo\ Roberto\ Stefani,author_keyword | 797 |
| Nedel,\ Wagner,author_keyword | 790 |
| Moura,\ Thielly\ Amaral\ Mesquita\ de,author_keyword | 787 |
| Lisboa,\ Thiago\ Costa,author_keyword | 785 |
| Filippin,\ Lidiane\ Isabel,author_keyword | 785 |
| Paula,\ Tania\ Maria\ Hendges\ de,author_keyword | 781 |
| Respiration,author_keyword | 778 |
| Outcomes,author_keyword | 771 |
| Costa,\ Tainá\ Ramires\ da,author_keyword | 770 |
| Reabilitação\ cardiopulmonar,author_keyword | 769 |
| Noninvasive\ ventilation,author_keyword | 768 |
| Azevedo,\ Luciano\ C.\ P.,subject_keyword | 766 |
| Buttelli,\ Thais\ Crivellaro\ Dutra,author_keyword | 765 |
| Loreto,\ Melina\ Silva,author_keyword | 762 |
| Couto,\ Fabricia\ Fritz,author_keyword | 760 |
| Dora,\ Jose\ Miguel,author_keyword | 759 |
| Nurse\ autonomy,author_keyword | 754 |
| John,\ Josiane\ França,author_keyword | 753 |
| Novel\ mutation,author_keyword | 751 |
| Fortes,\ Juliana\ Pereira,author_keyword | 750 |
| Marcio\ Manozzo\ Boniatti,author_keyword | 749 |
| Benedetto,\ Igor\ Gorski,author_keyword | 749 |
| Mazzutti,\ Geris,author_keyword | 749 |
| Roesler,\ Rafael,author_keyword | 747 |
| Airway\ extubation,author_keyword | 741 |
| Neuropathic\ pain,author_keyword | 741 |
| Borges,\ Daniel\ Lago\ Silva,author_keyword | 739 |
| Stafng\ features,author_keyword | 737 |
| Quality\ of\ life,author_keyword | 726 |
| Cluster\ analysis,author_keyword | 720 |
| Patient\-reported\ outcome\ measures,author_keyword | 719 |
| Abdala,\ Edson,author_keyword | 719 |
| ICU\ organization,author_keyword | 717 |
| Inflammatory\ pain,author_keyword | 710 |
| Barcellos,\ Guilherme\ Brauner,author_keyword | 703 |
| Souza,\ Vanessa\ Silva\ de,author_keyword | 703 |
| Cavalcanti,\ Alexandre\ Biasi,subject_keyword | 702 |
| Nurse\ autonomy,subject_keyword | 698 |
| Macedo,\ Isabel\ Cristina\ de,subject_keyword | 696 |
| Costa,\ Roberto,author_keyword | 695 |
| Mild\-to\-Moderate\ Covid\-19,author_keyword | 695 |
| Freitas,\ Joice\ Soares\ de,author_keyword | 691 |
| Biomarkers,subject_keyword | 690 |
| Fibromyalgia,subject_keyword | 686 |
| Stafng\ features,subject_keyword | 682 |
| Hydroxychloroquine,author_keyword | 679 |
| Azithromycin,author_keyword | 668 |
| Intensive\ care,author_keyword | 666 |
| Roesler,\ Rafael,subject_keyword | 658 |
| Lisboa,\ Thiago,subject_keyword | 656 |
| Pain\-related\ fear,author_keyword | 653 |
| Assessment,author_keyword | 652 |
| Ventilator\ weaning,author_keyword | 651 |
| BDNF,subject_keyword | 650 |
| Marques,\ Leonardo\ da\ Silva,author_keyword | 649 |
| Outcomes,subject_keyword | 647 |
| Fisioterapia,author_keyword | 646 |
| Intensive\ care\ units,author_keyword | 645 |
| Antunes,\ Luciana\ Conceição,subject_keyword | 644 |
| Carvalho,\ Alexandre\ G.\ R.,author_keyword | 631 |
| Cacau,\ Lucas\ de\ Assis\ Pereira,author_keyword | 630 |
| Cavalcanti,\ Alexandre\ B.,author_keyword | 630 |
| Brietzke,\ Aline\ Patrícia,author_keyword | 628 |
| Coronavirus\ infections,author_keyword | 626 |
| Bozza,\ Fernando\ A.,author_keyword | 623 |
| Colpani,\ Verônica,author_keyword | 622 |
| Carvalho,\ Fabiana,subject_keyword | 619 |
| Guidelines,author_keyword | 617 |
| Adolescents,author_keyword | 615 |
| Oliveira,\ Camila\ Lino\ de,author_keyword | 614 |
| Andrade,\ Joel\ de,author_keyword | 603 |
| CPM,author_keyword | 603 |
| Caser,\ Eliana\ B.,subject_keyword | 599 |
| Ventilação\ Não\ Invasiva\(VNI\),author_keyword | 598 |
| Gasparin,\ Assunta,author_keyword | 596 |
| Organ\ donation,author_keyword | 593 |
| Brain\ death,author_keyword | 593 |
| Borges,\ Lunna\ P.,author_keyword | 593 |
| Serrano,\ Paul\ Vicuña,author_keyword | 589 |
| Neuropathic\ pain,subject_keyword | 579 |
| fibromyalgia,author_keyword | 571 |
| Falavigna,\ Maicon,subject_keyword | 570 |
| Scarabelot,\ Vanessa\ Leal,author_keyword | 563 |
| David,\ Caroline\ Nespolode,subject_keyword | 561 |
| Angus,\ Derek\ C.,author_keyword | 560 |
| Araya,\ Dieter\ E.\ S.,author_keyword | 559 |
| ICU\ organization,subject_keyword | 557 |
| Besen,\ Bruno\ A.\ M.\ P.,author_keyword | 556 |
| Catastrophizing,author_keyword | 549 |
| Marques,\ Leonardo\ da\ Silva,subject_keyword | 548 |
| Cavalheiro,\ Leny\ Vieira,author_keyword | 538 |
| Primary\ motor\ cortex,author_keyword | 538 |
| Souza,\ Vanessa\ Silva\ de,subject_keyword | 534 |
| Franke,\ Cristiano\ Augusto,author_keyword | 533 |
| Regner,\ Gabriela\ Gregory,author_keyword | 533 |
| Intensive\ care\ unit,subject_keyword | 532 |
| Respiration,subject_keyword | 532 |
| Cytokine,author_keyword | 526 |
| Depression,subject_keyword | 523 |
| Azevedo,\ Thaís\ Raupp,subject_keyword | 522 |
| Invalid ID Requests | 520 |
| Cipriano\ Júnior,\ Gerson,author_keyword | 519 |
| Corrêa,\ Thiago\ D.,subject_keyword | 518 |
| Ramalho,\ Leticia,author_keyword | 518 |
| Beltrán,\ Gerardo,author_keyword | 517 |
| Elkifury,\ Jessica,author_keyword | 515 |
| Amazonas,\ Roberto\ B.,author_keyword | 513 |
| Cluster\ analysis,subject_keyword | 509 |
| Airway\ extubation,subject_keyword | 508 |
| Salvi,\ Artur\ Alban,author_keyword | 506 |
| Neonate\ rats,dateIssued_keyword | 503 |
| Santos,\ Daniela\ Silva,subject_keyword | 503 |
| Berwanger,\ Otavio,subject_keyword | 502 |
| Ventilator\ weaning,subject_keyword | 500 |
| Cruz,\ Luciane\ Nascimento,author_keyword | 499 |
| Noninvasive\ ventilation,subject_keyword | 499 |
| Werlang,\ Alessandra\ Preisig,author_keyword | 498 |
| Cytokines,subject_keyword | 495 |
| Andrade,\ Flávio\ Maciel\ Dias\ de,author_keyword | 493 |
| 2023,author_keyword | 493 |
| Costa,\ Roberto,subject_keyword | 492 |
| Inflammatory\ pain,subject_keyword | 492 |
| Silva\ Junior,\ Danton\ Pereira\ da,author_keyword | 490 |
| 2023,subject_keyword | 489 |
| Martinez,\ Bruno\ Prata,author_keyword | 489 |
| Almeida,\ Walquiria\ Aparecida\ Ferreirade,subject_keyword | 488 |
| Bozza,\ Fernando\ Augusto,subject_keyword | 487 |
| Nedel,\ Wagner\ Luís,subject_keyword | 482 |
| Pain\ catastrophizing,author_keyword | 478 |
| Teixeira,\ Michelle\ Carneiro,author_keyword | 477 |
| Castro,\ Mariane\ Schäffer,subject_keyword | 477 |
| Forgiarini\ Junior,\ Luiz\ Alberto,author_keyword | 475 |
| Mesquita,\ Rafael,author_keyword | 474 |
| Muscle\ wasting,author_keyword | 474 |
| Costa,\ Gabriela\ Machado,subject_keyword | 473 |
| Unidades\ de\ terapia\ intensiva,author_keyword | 473 |
| Adenosine\ A3\ receptor,author_keyword | 471 |
| TNF\ inhibitor,author_keyword | 471 |
| Alcohol\ withdrawal,subject_keyword | 470 |
| Pereira,\ Chaiane\ Ribeiro,subject_keyword | 469 |
| Martins,\ Francielle\ Thaisa\ Morais,subject_keyword | 468 |
| Medeiros,\ Liciane\ Fernandes,has_content_in_original_bundle_keyword | 468 |
| Avezum,\ Alvaro,author_keyword | 468 |
| Nonnemacher,\ Cássio,author_keyword | 466 |
| Souza,\ Andressa\ de,has_content_in_original_bundle_keyword | 466 |
| Santos,\ Daniela\ Silva,author_keyword | 466 |
| DMSO,author_keyword | 465 |
| Costa,\ Gabriela\ Machado,author_keyword | 465 |
| Sanches,\ Paulo\ Roberto\ Stefani,subject_keyword | 464 |
| Romariz,\ José\ Ary\ Berniger,author_keyword | 464 |
| Segabinazi,\ Joice\ Dickel,author_keyword | 463 |
| Fernandes,\ Ingrid\ Rodrigues,subject_keyword | 462 |
| Almeida,\ Paula\ Rodrigues\ de,subject_keyword | 462 |
| Brain\-Derived\ Neurotrophic\ Factor,author_keyword | 460 |
| Experimental\ arthritis,author_keyword | 460 |
| Abreu,\ Mylena,author_keyword | 459 |
| Pereira,\ Chaiane\ Ribeiro,author_keyword | 456 |
| Freitas,\ Joice\ Soares\ de,subject_keyword | 456 |
| Chronic\ pain,author_keyword | 456 |
| Anxiety,author_keyword | 455 |
| Giannini,\ Gabriela\ Luchiari\ Tumioto,subject_keyword | 453 |
| Disease\ ecology,author_keyword | 452 |
| Proteasome,author_keyword | 451 |
| Children,author_keyword | 451 |
| COVID\-19,has_content_in_original_bundle_keyword | 449 |
| Martins,\ Francielle\ Thaisa\ Morais,author_keyword | 449 |
| Spillover,author_keyword | 446 |
| Castro,\ Stela\ Maris\ de\ Jezus,author_keyword | 446 |
| Coronavirus\ infections,subject_keyword | 445 |
| Dussán\-Sarria,\ Jairo\ Alberto,subject_keyword | 445 |
| Nedel,\ Wagner\ Luís,author_keyword | 444 |
| cognition,author_keyword | 444 |
| Outbreak,author_keyword | 443 |
| Bozza,\ Fernando\ A.,subject_keyword | 443 |
| Matte,\ Darlan\ Laurício,author_keyword | 441 |
| Boniatti,\ Viviane\ Martins\ Corrêa,subject_keyword | 438 |
| Salvi,\ Artur\ Alban,subject_keyword | 437 |
| Dantas,\ Vicente\ C.\ S.,author_keyword | 435 |
| Zoonosis,author_keyword | 434 |
| Martins,\ Jocimar\ Avelar,author_keyword | 432 |
| Besen,\ Bruno\ A.\ M.\ P.,subject_keyword | 430 |
| Werlang,\ Alessandra\ Preisig,subject_keyword | 430 |
| Barroso,\ Bruna\ Machado,author_keyword | 429 |
| Pianezzola,\ Ezequiel\ Mânica,author_keyword | 429 |
| Sanches,\ Paulo\ R.\ S.,author_keyword | 428 |
| Lima,\ Wildberg\ Alencar,author_keyword | 428 |
| Validation\ studies\ as\ topic,author_keyword | 426 |
| Alves,\ Camila\ Fernanda\ da\ Silveira,author_keyword | 426 |
| Demoliner,\ Meriane,subject_keyword | 426 |
| Castro,\ Stela\ Maris\ de\ Jezus,subject_keyword | 425 |
| Adenosine\ receptor,subject_keyword | 423 |
| Filippin,\ Lidiane\ Isabel,subject_keyword | 422 |
| Boniatti,\ Viviane\ Martins\ Corrêa,author_keyword | 422 |
| Beltran,\ Gerardo,author_keyword | 420 |
| Teixeira,\ Michelle\ Carneiro,subject_keyword | 417 |
| pain,author_keyword | 417 |
| Carvalho,\ Alexandre\ G.\ R.,subject_keyword | 416 |
| Bandeira,\ Janete\ Shatkoski,author_keyword | 415 |
| Brognoli,\ Liége\ Gregoletto,author_keyword | 415 |
| Cavalcanti,\ Alexandre\ B.,subject_keyword | 414 |
| Borges,\ Lunna\ P.,subject_keyword | 408 |
| Brietzke,\ Aline\ Patricia,author_keyword | 408 |
| Unidades\ de\ terapia\ intensiva,subject_keyword | 407 |
| Passos,\ Matheus\ Golenia\ dos,subject_keyword | 406 |
| Biodiversity,author_keyword | 404 |
| Oliveira,\ Camila\ Lino\ de,subject_keyword | 403 |
| Amazon\ Forest,author_keyword | 402 |
| working\ memory,author_keyword | 401 |
| Fernandes,\ Haggeas\ S.,author_keyword | 400 |
| Azevedo,\ Luciano\ César\ Pontes\ de,author_keyword | 399 |
| Araya,\ Dieter\ E.\ S.,subject_keyword | 398 |
| Forgiarini\ Junior,\ Luiz\ Alberto,subject_keyword | 397 |
| Traditional\ approach,subject_keyword | 397 |
| Acid–base\ disorders,subject_keyword | 397 |
| Angus,\ Derek\ C.,subject_keyword | 394 |
| Aerobic\ exercise,subject_keyword | 394 |
| Metabolic\ acidosis,subject_keyword | 393 |
| Carvalho,\ Ana\ Cláudia\ P.,author_keyword | 393 |
| Simplifed\ Stewart,subject_keyword | 392 |
| Shock,subject_keyword | 392 |
| Dal\-Pizzol,\ Felipe,author_keyword | 391 |
| Scarabelot,\ Vanessa\ Leal,subject_keyword | 388 |
| Regner,\ Gabriela\ Gregory,subject_keyword | 388 |
| Bavaresco,\ Cibely,author_keyword | 386 |
| Bimodal\ tDCS,subject_keyword | 383 |
| CPM,subject_keyword | 383 |
| Kaminski,\ Valéria\ L.,author_keyword | 381 |
| Fleck,\ Juliane\ Deise,subject_keyword | 381 |
| Mallmann,\ Eliza\ Saggin,author_keyword | 381 |
| Cardinal,\ Tiago\ Madeira,author_keyword | 377 |
| Costa,\ Lauren\ Sezerá,author_keyword | 376 |
| Damiani,\ Lucas\ P.,subject_keyword | 375 |
| Brazil,author_keyword | 374 |
| Colombari,\ Fernando,author_keyword | 372 |
| Espirometria,author_keyword | 370 |
| Manovacuometria,author_keyword | 369 |
| Cioato,\ Stefania\ Giotti,has_content_in_original_bundle_keyword | 364 |
| Nitrosative\ stress,author_keyword | 364 |
| Torres,\ Iraci\ L.\ S.,dateIssued_keyword | 364 |
| Pain\-related\ fear,subject_keyword | 362 |
| Blay,\ Luciana\ Bergamini,subject_keyword | 361 |
| Vieira,\ Gustavo\ Fioravanti,subject_keyword | 360 |
| Silva,\ Jordana\ Miranda\ Souza,author_keyword | 359 |
| Espirito\ Santo,\ Rafaela\ Cavalheiro\ do,author_keyword | 357 |
| Blaya,\ Luciana\ Bergamini,subject_keyword | 357 |
| Bartikosk,\ Bárbara\ Jonson,author_keyword | 356 |
| Franke,\ Cristiano\ Augusto,subject_keyword | 356 |
| Brietzke,\ Aline\ Patricia,subject_keyword | 354 |
| Validation\ studies\ as\ topic,subject_keyword | 354 |
| Cardinal,\ Tiago\ Madeira,subject_keyword | 353 |
| Sepsis,author_keyword | 352 |
| Alabarse,\ Paulo\ Vinícius\ Gil,author_keyword | 352 |
| Medeiros,\ Liciane\ Fernandes,dateIssued_keyword | 352 |
| Visioli,\ Fernanda,author_keyword | 352 |
| Teixeira,\ Vivian\ Oliveira\ Nunes,author_keyword | 351 |
| Physiotherapy,author_keyword | 350 |
| Lisboa,\ Thiago\ Costa,subject_keyword | 350 |
| Martinez‑Gamboa,\ Lorena,author_keyword | 349 |
| Lopes,\ Gabriel,author_keyword | 348 |
| Kulmann\-Leal,\ Bruna,author_keyword | 346 |
| Colpani,\ Verônica,subject_keyword | 344 |
| S100B,author_keyword | 342 |
| Chies,\ José\ Artur\ B.,author_keyword | 341 |
| Neurotrophin,subject_keyword | 341 |
| Cardoso,\ Jáder\ C.,author_keyword | 340 |
| Xavier,\ Ricardo\ Machado,author_keyword | 340 |
| Catastrophizing,subject_keyword | 340 |
| Viana,\ Marina\ Verçoza,author_keyword | 339 |
| Cioato,\ Stefania\ G.,author_keyword | 339 |
| Bach,\ Evelise,author_keyword | 337 |
| Fregni,\ Felipe,has_content_in_original_bundle_keyword | 336 |
| Cytokine,subject_keyword | 336 |
| Feist,\ Eugen,author_keyword | 336 |
| Kern,\ Luciane\ Beatriz,subject_keyword | 336 |
| Rodrigues,\ Josy\ da\ Silva,author_keyword | 335 |
| Damiani,\ Lucas\ P.,author_keyword | 335 |
| 2020,has_content_in_original_bundle_keyword | 335 |
| Cruz,\ Luciane\ Nascimento,subject_keyword | 335 |
| Primary\ motor\ cortex,subject_keyword | 335 |
| Mendanha,\ Clarissa,author_keyword | 334 |
| Gularte,\ Juliana\ Schons,subject_keyword | 334 |
| Stefani,\ Luciana\ Cadore,author_keyword | 333 |
| Acidente\ vascular\ cerebral,author_keyword | 333 |
| Variants,subject_keyword | 332 |
| DMSO,subject_keyword | 331 |
| Hora,\ Vanusa\ P.\ da,author_keyword | 330 |
| Traditional\ approach,author_keyword | 330 |
| Fearnside,\ Philip\ Martin,author_keyword | 329 |
| Evaldt,\ Cibele\ de\ Abreu,author_keyword | 327 |
| Ellwanger,\ Joel\ Henrique,author_keyword | 325 |
| Serrano,\ Paul\ Vicuña,subject_keyword | 325 |
| Avezum,\ Álvaro,subject_keyword | 324 |
| Ramalho,\ Leticia,subject_keyword | 324 |
| Simplifed\ Stewart,author_keyword | 324 |
| Acid–base\ disorders,author_keyword | 324 |
| Schneider,\ Larissa,author_keyword | 323 |
| Shock,author_keyword | 323 |
| Barroso,\ Bruna\ Machado,subject_keyword | 322 |
| Assessment,subject_keyword | 322 |
| Metabolic\ acidosis,author_keyword | 322 |
| Azevedo,\ Luciano\ César\ Pontes,author_keyword | 322 |
| Fisioterapia,subject_keyword | 321 |
| Neurotrophin,author_keyword | 321 |
| Souza,\ Andressa\ de,dateIssued_keyword | 320 |
| Pain\ catastrophizing,subject_keyword | 319 |
| Abdala,\ Edson,subject_keyword | 319 |
| Elihimas\ Júnior,\ U.F.,author_keyword | 318 |
| Japiassú,\ André\ M.,author_keyword | 318 |
| Brognoli,\ Liége\ Gregoletto,subject_keyword | 317 |
| Ghannan,\ Khetam,author_keyword | 316 |
| França,\ E.E.T.,author_keyword | 316 |
| IB\-MECA,author_keyword | 315 |
| Avezum,\ Alvaro,subject_keyword | 314 |
| Mortalidade,author_keyword | 313 |
| IB\-MECA,subject_keyword | 313 |
| Caesar,\ Lílian,author_keyword | 313 |
| Romariz,\ José\ Ary\ Berniger,subject_keyword | 312 |
| Mallmann,\ Eliza\ Saggin,subject_keyword | 312 |
| Comitê\ COVID\-19\ da\ ASSOBRAFIR,subject_keyword | 309 |
| Abreu,\ Mylena,subject_keyword | 309 |
| Lopes,\ Bettega\ Costa,has_content_in_original_bundle_keyword | 309 |
| Andrade,\ Joel\ de,subject_keyword | 308 |
| Segabinazi,\ Joice\ Dickel,subject_keyword | 308 |
| Amazonas,\ Roberto\ B.,subject_keyword | 307 |
| Espírito\ Santo,\ Rafaela\ Cavalheiro\ do,author_keyword | 306 |
| Dal\-Pizzol,\ Felipe,subject_keyword | 305 |
| Gimenes,\ Bruna\ dos\ Passos,author_keyword | 305 |
| Nonnemacher,\ Cássio,subject_keyword | 304 |
| Gazzana,\ Marcelo\ Basso,author_keyword | 304 |
| Azevedo,\ Luciano\ César\ Pontes\ de,subject_keyword | 304 |
| Castro,\ C.M.M.B.\ de,author_keyword | 303 |
| Correia\ Júnior,\ M.A.V.,author_keyword | 302 |
| Santos,\ Leonardo\ Peterson\ dos,author_keyword | 302 |
| Gomes,\ J.P.V.,author_keyword | 302 |
| Brain\-derived\ neurotrophic\ factor,subject_keyword | 302 |
| Pain,has_content_in_original_bundle_keyword | 301 |
| Mendanha,\ Clarissa,subject_keyword | 301 |
| Bandeira,\ Janete\ Shatkoski,subject_keyword | 301 |
| Costa,\ M.J.C.,author_keyword | 301 |
| Gazzana,\ Marcelo\ Basso,subject_keyword | 299 |
| Rodrigues,\ Josy\ da\ Silva,subject_keyword | 298 |
| Teixeira,\ Cassiano,author_keyword | 298 |
| Sanches,\ Paulo\ R.\ S.,subject_keyword | 297 |
| Lira,\ J.M.B.\ de,author_keyword | 297 |
| Kaminski,\ Valéria\ L.,subject_keyword | 297 |
| Adolescents,subject_keyword | 295 |
| Beltran,\ Gerardo,subject_keyword | 294 |
| Kulmann\-Leal,\ Bruna,subject_keyword | 293 |
| Rotator\ cuff\ injury,author_keyword | 293 |
| Moura,\ Thielly\ Amaral\ Mesquita\ de,subject_keyword | 293 |
| Evaldt,\ Cibele\ de\ Abreu,subject_keyword | 293 |
| Costa,\ Lauren\ Sezerá,subject_keyword | 293 |
| Dias,\ Alexandre\ Simões,author_keyword | 292 |
| Children,subject_keyword | 291 |
| Gimenes,\ Bruna\ dos\ Passos,subject_keyword | 290 |
| Paludo,\ Rodrigo\ Hernandes,subject_keyword | 290 |
| Lopes,\ Gabriel,subject_keyword | 290 |
| Nociceptive\ pain,author_keyword | 287 |
