| Action | Number of times |
| Searches Performed | 927.178 |
| browse_by_item | 189.443 |
| browse | 181.357 |
| Item Views | 92.530 |
| Bitstream Views | 49.174 |
| browse_mini | 20.901 |
| Collection Views | 20.155 |
| display_statistics | 9.103 |
| Community Views | 5.112 |
| io_error | 2.022 |
| browse_by_value | 1.733 |
| Stroher,\ Roberta,author_keyword | 1.177 |
| show_requestItem_form | 489 |
| Invalid ID Requests | 444 |
| true,author_keyword | 411 |
| true,subject_keyword | 352 |
| Community List Views | 204 |
| delete_metadata_value | 171 |
| true,dateIssued_keyword | 150 |
| 2020,author_keyword | 149 |
| 2020,subject_keyword | 125 |
| 754 avg | 117 |
| David,\ Caroline\ Nespolode,author_keyword | 108 |
| Fleck,\ Juliane\ Deise,author_keyword | 107 |
| 2019,subject_keyword | 105 |
| 2019,author_keyword | 104 |
| Giannini,\ Gabriela\ Luchiari\ Tumioto,author_keyword | 100 |
| 695 avg | 100 |
| postgresql | 98 |
| /dspace/etc/postgres, classpath | 98 |
| file | 98 |
| Almeida,\ Walquiria\ Aparecida\ Ferreirade,author_keyword | 96 |
| Lopes,\ Bettega\ Costa,author_keyword | 95 |
| 2021,author_keyword | 94 |
| Item Updated | 90 |
| Cioato,\ Stefania\ Giotti,author_keyword | 86 |
| 2022,author_keyword | 84 |
| SARS\-CoV\-2,author_keyword | 83 |
| Almeida,\ Paula\ Rodrigues\ de,author_keyword | 80 |
| Fernandes,\ Ingrid\ Rodrigues,author_keyword | 77 |
| Fregni,\ Felipe,author_keyword | 77 |
| Lopes,\ Bettega\ Costa,subject_keyword | 77 |
| 2021,subject_keyword | 76 |
| Azevedo,\ Thaís\ Raupp,author_keyword | 75 |
| Souza,\ Andressa\ de,author_keyword | 74 |
| 2018,subject_keyword | 74 |
| 745 avg | 73 |
| Cioato,\ Stefania\ Giotti,subject_keyword | 72 |
| 726 avg | 71 |
| Neuropathic\ pain,author_keyword | 70 |
| Torres,\ Iraci\ L.\ S.,author_keyword | 69 |
| Torres,\ Iraci\ L.\ S.,subject_keyword | 67 |
| Rats,author_keyword | 61 |
| Souza,\ Andressa\ de,subject_keyword | 61 |
| Silva,\ Lisiane\ Santos\ da,author_keyword | 60 |
| Caumo,\ Wolnei,author_keyword | 60 |
| Pain,author_keyword | 59 |
| Demoliner,\ Meriane,author_keyword | 58 |
| Gularte,\ Juliana\ Schons,author_keyword | 58 |
| Kern,\ Luciane\ Beatriz,author_keyword | 58 |
| Biomarkers,author_keyword | 57 |
| 2018,author_keyword | 57 |
| Fibromyalgia,author_keyword | 57 |
| [2020 TO 2024],has_content_in_original_bundle_keyword | 56 |
| Medeiros,\ Liciane\ Fernandes,author_keyword | 55 |
| Medeiros,\ Liciane\ Fernandes,subject_keyword | 55 |
| Waismann,\ Moisés,subject_keyword | 55 |
| Exercise,author_keyword | 54 |
| tDCS,author_keyword | 51 |
| Caumo,\ Wolnei,subject_keyword | 50 |
| Araujo,\ Margarete\ Panerai,subject_keyword | 49 |
| Adenosine\ receptors,author_keyword | 48 |
| Variants,author_keyword | 47 |
| Fregni,\ Felipe,subject_keyword | 47 |
| Assumpção,\ José\ Antônio\ Fagundes,author_keyword | 42 |
| Stroher,\ Roberta,author | 41 |
| 2022,subject_keyword | 40 |
| authenticate | 39 |
| 2017,subject_keyword | 39 |
| 2023,subject_keyword | 39 |
| 2023,author_keyword | 39 |
| Oliveira,\ Carla\ de,author_keyword | 38 |
| Nogueira,\ Ingrid\ Correia,author_keyword | 37 |
| Costa,\ Lauren\ Sezerá,author_keyword | 36 |
| Avezum,\ Álvaro,author_keyword | 35 |
| Cappellari,\ Angélica\ Regina,subject_keyword | 34 |
| 696 avg | 34 |
| Biomarkers,subject_keyword | 34 |
| Cavalcanti,\ Alexandre\ Biasi,author_keyword | 33 |
| Bem,\ Judite\ Sanson\ de,subject_keyword | 33 |
| [2010 TO 2019],has_content_in_original_bundle_keyword | 33 |
| Pain,subject_keyword | 32 |
| Medeiros,\ Helouise\ Richardt,author_keyword | 32 |
| Bitstream Updates | 32 |
| Waismann,\ Moisés,author_keyword | 31 |
| Medeiros,\ Helouise\ Richardt,subject_keyword | 31 |
| Torres,\ Iraci\ L.S.,author_keyword | 31 |
| 2020,has_content_in_original_bundle_keyword | 31 |
| Patrimônio\ cultural,subject_keyword | 31 |
| Souza,\ Vanessa\ Silva\ de,author_keyword | 31 |
| Patient\-reported\ outcome\ measures,author_keyword | 30 |
| 2019,has_content_in_original_bundle_keyword | 29 |
| Educação,subject_keyword | 29 |
| Alcohol\ withdrawal,author_keyword | 29 |
| Neonate\ rats,author_keyword | 29 |
| EPerson Record Updated | 28 |
| 2021,has_content_in_original_bundle_keyword | 28 |
| Jung,\ Hildegard\ Susana,subject_keyword | 28 |
| Berwanger,\ Otavio,author_keyword | 28 |
| Workspace Item Views | 28 |
| Neuropathic\ pain,subject_keyword | 28 |
| Castro,\ Mariane\ Schäffer,author_keyword | 27 |
| Barroso,\ Bruna\ Machado,author_keyword | 27 |
| Fleck,\ Juliane\ Deise,subject_keyword | 27 |
| Hyperalgesia,author_keyword | 27 |
| Adenosine\ receptor,author_keyword | 27 |
| Regner,\ Gabriela\ Gregory,author_keyword | 26 |
| Carvalho,\ Fabiana,author_keyword | 26 |
| Memória,subject_keyword | 26 |
| Assumpção,\ José\ Antônio\ Fagundes,subject_keyword | 26 |
| Hyperalgesia,subject_keyword | 26 |
| tDCS,subject_keyword | 26 |
| Brognoli,\ Liége\ Gregoletto,author_keyword | 25 |
| Roesler,\ Rafael,author_keyword | 25 |
| Antunes,\ Luciana\ Conceição,author_keyword | 25 |
| Bimodal\ tDCS,author_keyword | 25 |
| Macedo,\ Isabel\ Cristina\ de,author_keyword | 25 |
| Torres,\ Iraci\ L.S.,subject_keyword | 25 |
| Oliveira,\ Camila\ Lino\ de,author_keyword | 24 |
| Desenvolvimento\ urbano,subject_keyword | 24 |
| Gimenes,\ Bruna\ dos\ Passos,author_keyword | 24 |
| Qualidade\ de\ vida,author_keyword | 24 |
| Kuo,\ Jonnsin,author_keyword | 24 |
| Exercise,subject_keyword | 23 |
| Bem,\ Judite\ Sanson\ de,author_keyword | 23 |
| Rats,subject_keyword | 23 |
| Brasil,author_keyword | 22 |
| Anxiety,author_keyword | 22 |
| view_html | 22 |
| Barroso,\ Bruna\ Machado,subject_keyword | 22 |
| Dinâmica\ social,subject_keyword | 22 |
| naltrexone,author_keyword | 22 |
| Fibromyalgia,subject_keyword | 22 |
| Araújo,\ Margarete\ Panerai,subject_keyword | 21 |
| Paludo,\ Rodrigo\ Hernandes,author_keyword | 21 |
| Cardinal,\ Tiago\ Madeira,subject_keyword | 21 |
| Morphine,author_keyword | 21 |
| Morphine,subject_keyword | 21 |
| Falavigna,\ Maicon,author_keyword | 21 |
| Critical\ care\ outcomes,author_keyword | 21 |
| Brietzke,\ Aline\ Patricia,author_keyword | 21 |
| Scarabelot,\ Vanessa\ Leal,author_keyword | 20 |
| Artifcial,author_keyword | 20 |
| 959 avg | 20 |
| Cultura,subject_keyword | 20 |
| Macedo,\ Josimar,author_keyword | 20 |
| Castro,\ Mariane\ Schäffer,subject_keyword | 20 |
| 4°\ Distrito\ de\ Porto\ Alegre\ \(RS\),subject_keyword | 20 |
| Respiration,author_keyword | 20 |
| Habowski,\ Adilson\ Cristiano,subject_keyword | 20 |
| Adenosine\ receptors,subject_keyword | 19 |
| Conte,\ Elaine,subject_keyword | 19 |
| Aerobic\ exercise,author_keyword | 19 |
| Cytokines,author_keyword | 19 |
| Battastini,\ Ana\ Maria\ de\ Oliveira,author_keyword | 19 |
| 557 avg | 18 |
| Kuo,\ Jonnsin,subject_keyword | 18 |
| Costa,\ Lauren\ Sezerá,subject_keyword | 18 |
| animal\ model,author_keyword | 18 |
| 864 avg | 18 |
| Medidas\ de\ resultados\ relatados\ pelo\ paciente,author_keyword | 18 |
| Araujo,\ Margarete\ Panerai,author_keyword | 18 |
| Depression,author_keyword | 18 |
| Porto\ Alegre,subject_keyword | 18 |
| Silva,\ Lisiane\ Santos\ da,subject_keyword | 18 |
| Quality\ of\ life,author_keyword | 18 |
| Macedo,\ Isabel\ Cristina\ de,subject_keyword | 17 |
| 491 avg | 17 |
| Freitas,\ Joice\ Soares\ de,subject_keyword | 17 |
| BDNF,author_keyword | 17 |
| Lopes,\ Bettega\ Costa,has_content_in_original_bundle_keyword | 17 |
| Cioato,\ Stefania,author_keyword | 17 |
| Analgesia,author_keyword | 17 |
| Vaz,\ Douglas,subject_keyword | 17 |
| Primary\ motor\ cortex,subject_keyword | 17 |
| Conditional\ pain\ modulation,author_keyword | 17 |
| SARS\-CoV\-2,subject_keyword | 16 |
| Patrimônio\ cultural,author_keyword | 16 |
| jsonrequest | 16 |
| Sanches,\ Paulo\ Roberto\ Stefani,subject_keyword | 16 |
| User Logins | 16 |
| Brietzke,\ Aline\ Patricia,subject_keyword | 16 |
| Antunes,\ Luciana\ Conceição,subject_keyword | 16 |
| Fernandes,\ Ingrid\ Rodrigues,subject_keyword | 16 |
| Politicas\ Públicas,subject_keyword | 16 |
| 705 avg | 16 |
| Depression,subject_keyword | 16 |
| Sartor,\ Ivaine\ Tais\ Sauthier,author_keyword | 16 |
| Educação,author_keyword | 16 |
| 766 avg | 16 |
| Almeida,\ Paula\ Rodrigues\ de,subject_keyword | 16 |
| Oliveira,\ Camila\ Lino\ de,subject_keyword | 16 |
| Carvalho,\ Fabiana,subject_keyword | 16 |
| Primary\ motor\ cortex,author_keyword | 16 |
| Fortes,\ Juliana\ Pereira,author_keyword | 16 |
| Azevedo,\ Luciano\ César\ Pontes\ de,author_keyword | 16 |
| Rats,dateIssued_keyword | 15 |
| Giannini,\ Gabriela\ Luchiari\ Tumioto,dateIssued_keyword | 15 |
| CPM,author_keyword | 15 |
| 450 avg | 15 |
| Porto\ Alegre,author_keyword | 15 |
| Avezum,\ Álvaro,subject_keyword | 15 |
| Brognoli,\ Liége\ Gregoletto,subject_keyword | 15 |
| Jung,\ Hildegard\ Susana,author_keyword | 15 |
| cytokines,subject_keyword | 15 |
| Araújo,\ Margarete\ Panerai,author_keyword | 15 |
| SARSCoV\-2,author_keyword | 15 |
| Finamor,\ Fabrício,author_keyword | 15 |
| tDCS,dateIssued_keyword | 15 |
| Azevedo,\ Thaís\ Raupp,subject_keyword | 15 |
| Finamor,\ Fabrício,subject_keyword | 15 |
| Meireles,\ Mariana\ Rost,author_keyword | 15 |
| Cappellari,\ Angélica\ Regina,author_keyword | 14 |
| Bundle Updates | 14 |
| Conditional\ pain\ modulation,subject_keyword | 14 |
| Cytokines,subject_keyword | 14 |
| Fregni,\ Felipe,has_content_in_original_bundle_keyword | 14 |
| Medeiros,\ Liciane\ Fernandes,has_content_in_original_bundle_keyword | 14 |
| 660 avg | 14 |
| Jung,\ Hildegard\ Susana,dateIssued_keyword | 14 |
| Behnck,\ Gabriel\ Schardosim,author_keyword | 14 |
| chronic\ pain,author_keyword | 14 |
| 482 avg | 14 |
| Error in discovery while setting up date facet range | 14 |
| Oliveira,\ Carla\ de,subject_keyword | 14 |
| 2014,subject_keyword | 14 |
| Salvi,\ Artur\ Alban,subject_keyword | 14 |
| Neonate\ rats,subject_keyword | 14 |
| Conte,\ Elaine,author_keyword | 14 |
| Nociception,author_keyword | 14 |
| Paula,\ Tânia\ Maria\ Hendges\ de,subject_keyword | 14 |
| Souza,\ Vanessa\ Silva\ de,subject_keyword | 14 |
| Silva,\ Louise\ de\ Quadros\ da,subject_keyword | 14 |
| Spilki,\ Fernando\ Rosado,author_keyword | 14 |
| 820 avg | 14 |
| Paludo,\ Rodrigo\ Hernandes,subject_keyword | 13 |
| Meinhardt,\ Moana,subject_keyword | 13 |
| Paula,\ Tânia\ Maria\ Hendges\ de,author_keyword | 13 |
| 2020,dateIssued_keyword | 13 |
| Silva,\ Louise\ de\ Quadros\ da,author_keyword | 13 |
| Quevedo,\ Alexandre\ da\ Silva,subject_keyword | 13 |
| Fregni,\ Felipe,dateIssued_keyword | 13 |
| Museus\ \-\ Rio\ Grande\ do\ Sul,subject_keyword | 13 |
| Couto,\ Fabricia\ Fritz,author_keyword | 13 |
| Fossatti,\ Paulo,subject_keyword | 13 |
| Aprendizagem,subject_keyword | 13 |
| Santos,\ Amanda\ Paz,author_keyword | 13 |
| Bem,\ Judite\ Sanson\ de,has_content_in_original_bundle_keyword | 13 |
| Gularte,\ Juliana\ Schons,has_content_in_original_bundle_keyword | 13 |
| Parizotti,\ Cristiane\ Schulz,subject_keyword | 13 |
| Caumo,\ Wolnei,has_content_in_original_bundle_keyword | 13 |
| Universidade\ La\ Salle.\ Observatório\ Unilasalle\ | 13 |
| Usina\ do\ Gasômetro,author_keyword | 13 |
| 2022,has_content_in_original_bundle_keyword | 13 |
| Low\ Dose\ Naltrexone,author_keyword | 13 |
| Cavalcanti,\ Alexandre\ Biasi,subject_keyword | 13 |
| Cardinal,\ Tiago\ Madeira,author_keyword | 13 |
| Dor,author_keyword | 13 |
| Cioato,\ Stefania\ G.,author_keyword | 13 |
| Falavigna,\ Maicon,subject_keyword | 13 |
| Memória,author_keyword | 12 |
| 798 avg | 12 |
| 728 avg | 12 |
| Teatro\ São\ Pedro,subject_keyword | 12 |
| Museus\ \-\ Rio\ Grande\ do\ Sul,author_keyword | 12 |
| Algometry,author_keyword | 12 |
| Dagnino,\ Ana\ Paula\ Aquistapase,author_keyword | 12 |
| Gazzana,\ Marcelo\ Basso,subject_keyword | 12 |
| Giannini,\ Gabriela\ Luchiari\ Tumioto,subject_keyword | 12 |
| Scarabelot,\ Vanessa\ L.,author_keyword | 12 |
| Freitas,\ Joice\ Soares\ de,author_keyword | 12 |
| Memória\ social,subject_keyword | 12 |
| Adenosine\ receptor,subject_keyword | 12 |
| Fibromyalgia,dateIssued_keyword | 12 |
| Chronic\ pain,author_keyword | 12 |
| 955 avg | 12 |
| CCI‐ION,author_keyword | 12 |
| Cultura,author_keyword | 12 |
| Berwanger,\ Otavio,subject_keyword | 12 |
| Tecnologias,subject_keyword | 12 |
| Sanches,\ Paulo\ Roberto\ Stefani,author_keyword | 12 |
| 786 avg | 12 |
| Lopes,\ Bettega\ Costa,dateIssued_keyword | 12 |
| 2018,has_content_in_original_bundle_keyword | 12 |
| User Home Page Views | 12 |
| Oliveira,\ Carla\ de,dateIssued_keyword | 12 |
| Torres,\ Iraci\ L.\ S.,dateIssued_keyword | 12 |
| Souza,\ Vanessa\ S.\ de,subject_keyword | 12 |
| Almeida,\ Walquiria\ Aparecida\ Ferreirade,subject_keyword | 12 |
| invalid_syndformat | 11 |
| Brietzke,\ Aline\ Patrícia,subject_keyword | 11 |
| Dussán\-Sarria,\ Jairo\ Alberto,author_keyword | 11 |
| Authorisation Errors | 11 |
| Cioato,\ Stefania\ Giotti,has_content_in_original_bundle_keyword | 11 |
| Alcohol\ withdrawal,subject_keyword | 11 |
| 417 avg | 11 |
| Gimenes,\ Bruna\ dos\ Passos,subject_keyword | 11 |
| Adenosine\ A3\ receptor,author_keyword | 11 |
| Lopes,\ Renato\ Delascio,author_keyword | 11 |
| Post\-acute\ COVID\-19\ syndrome,author_keyword | 11 |
| Polese\-Bonatto,\ Márcia,author_keyword | 11 |
| 927 avg | 11 |
| Gestão\ educacional,author_keyword | 11 |
| 946 avg | 11 |
| Battastini,\ Ana\ Maria\ de\ Oliveira,subject_keyword | 11 |
| Brain\-derived\ neurotrophic\ factor,author_keyword | 11 |
| Educação,dateIssued_keyword | 11 |
| Education,subject_keyword | 11 |
| Couto,\ Fabrícia\ Fritz\ do,author_keyword | 11 |
| Callai,\ Etiane\ Micheli\ Meyer,author_keyword | 11 |
| Waismann,\ Moisés,dateIssued_keyword | 11 |
| Capra\ Filho,\ Luiz\ Armando,author_keyword | 11 |
| Dussán\-Sarria,\ Jairo\ Alberto,subject_keyword | 11 |
| Fibromialgia,author_keyword | 11 |
| Registration Tokens Sent | 11 |
| Brasil,subject_keyword | 11 |
| Nunes,\ Éllen\ Almeida,author_keyword | 11 |
| 433 avg | 11 |
| Anxiety,subject_keyword | 10 |
| Luz,\ Charlene\ Bitencourt\ Soster,author_keyword | 10 |
| Transcranial\ direct\ current\ stimulation,author_keyword | 10 |
| Stein,\ Renato\ T.,author_keyword | 10 |
| Mercado\ de\ trabalho,author_keyword | 10 |
| BDNF,subject_keyword | 10 |
| Souza,\ Andressa\ de,dateIssued_keyword | 10 |
| Dourado,\ Letícia\ Kawano‑,subject_keyword | 10 |
| Costa,\ Tainá\ Ramires\ da,author_keyword | 10 |
| Patrimônio,subject_keyword | 10 |
| Scarabelot,\ Vanessa\ Leal,subject_keyword | 10 |
| Inflammatory\ pain,author_keyword | 10 |
| Inovação,subject_keyword | 10 |
| Araujo,\ Margarete\ Panerai,dateIssued_keyword | 10 |
| animal\ model,subject_keyword | 10 |
| Gasparin,\ Assunta,subject_keyword | 10 |
| Estivalete,\ Gabriel\ Pozza\ Muller,author_keyword | 10 |
| Artifcial,subject_keyword | 10 |
| Bem,\ Judite\ Sanson\ de,dateIssued_keyword | 10 |
| Museologia,author_keyword | 10 |
| Torres,\ Iraci\ L.\ S.,has_content_in_original_bundle_keyword | 10 |
| Demoliner,\ Meriane,subject_keyword | 10 |
| Souza,\ Vanessa\ S.\ de,author_keyword | 10 |
| Kern,\ Luciane\ Beatriz,subject_keyword | 10 |
| Parizotti,\ Cristiane\ Schulz,author_keyword | 10 |
| Azevedo,\ Luciano\ César\ Pontes\ de,subject_keyword | 10 |
| 940 avg | 9 |
| Stein,\ Dirson\ João,subject_keyword | 9 |
| Gasparin,\ Assunta,author_keyword | 9 |
| Vaz,\ Douglas,author_keyword | 9 |
| Pain\ modulation,author_keyword | 9 |
| SARS\-CoV\-2,has_content_in_original_bundle_keyword | 9 |
| Mulheres,subject_keyword | 9 |
| BDNF,dateIssued_keyword | 9 |
| Varela,\ Fernanda\ Hammes,author_keyword | 9 |
| Fernandes,\ Ingrid\ Rodrigues,has_content_in_original_bundle_keyword | 9 |
| Medeiros,\ Liciane\ Fernandes,dateIssued_keyword | 9 |
| Souza,\ Mariana\ Pinkoski\ de,subject_keyword | 9 |
| 682 avg | 9 |
| Memória,dateIssued_keyword | 9 |
| Pain,dateIssued_keyword | 9 |
| Dor\ neuropática,author_keyword | 9 |
| Politicas\ Públicas,author_keyword | 9 |
| Dourado,\ Letícia\ Kawano‑,author_keyword | 9 |
| Formação,author_keyword | 9 |
| Moda,subject_keyword | 9 |
| 2021,dateIssued_keyword | 9 |
| 656 avg | 9 |
| Economia\ criativa,subject_keyword | 9 |
| Docência,subject_keyword | 9 |
| cytokines,author_keyword | 9 |
| Inovação,author_keyword | 9 |
| Silva,\ Lisiane\ Santos\ da,dateIssued_keyword | 9 |
| 628 avg | 9 |
| 892 avg | 9 |
| Segabinazi,\ Joice\ Dickel,subject_keyword | 9 |
| Dagnino,\ Ana\ Paula\ Aquistapase,subject_keyword | 9 |
| Stein,\ Dirson\ João,author_keyword | 9 |
| Museologia,subject_keyword | 9 |
| 2015,subject_keyword | 9 |
| Identidade,subject_keyword | 9 |
| 772 avg | 9 |
| Marques,\ Luana,author_keyword | 9 |
| Assumpção,\ José\ Antônio\ Fagundes,has_content_in_original_bundle_keyword | 9 |
| Gestão\ de\ Museus,author_keyword | 9 |
| 418 avg | 9 |
| Kern,\ Luciane\ Beatriz,has_content_in_original_bundle_keyword | 8 |
| 391 avg | 8 |
| Variants,dateIssued_keyword | 8 |
| Ramos,\ Roberto\ Carlos,dateIssued_keyword | 8 |
| Callai,\ Etiane\ Micheli\ Meyer,subject_keyword | 8 |
| Patrimônio\ cultural,dateIssued_keyword | 8 |
| 908 avg | 8 |
| Gestão\ de\ Museus,subject_keyword | 8 |
| Borges,\ Maria\ de\ Lourdes,subject_keyword | 8 |
| Estudo\ de\ caso,subject_keyword | 8 |
| Workflow Advanced One Stage | 8 |
| User Login Failures | 8 |
| Fossatti,\ Paulo,author_keyword | 8 |
| Naltrexone,author_keyword | 8 |
| Adolescents,author_keyword | 8 |
| Scarabelot,\ Vanessa\ Leal,has_content_in_original_bundle_keyword | 8 |
| Venancio,\ Maria\ Geraldina,author_keyword | 8 |
| Bundles Added | 8 |
| 744 avg | 8 |
| David,\ Caroline\ Nespolode,subject_keyword | 8 |
| Cioato,\ Stefania\ G.,subject_keyword | 8 |
| Fibromialgia,subject_keyword | 8 |
| Analgesia,subject_keyword | 8 |
| Antunes,\ Luciana\ C.,subject_keyword | 8 |
| Caffeine,author_keyword | 8 |
| Brain\-derived\ neurotrophic\ factor,subject_keyword | 8 |
| 388 avg | 8 |
| Aprendizagem,author_keyword | 8 |
| Haubert,\ Tainá\ Aparecida,author_keyword | 8 |
| 960 avg | 8 |
| Dellamea,\ Renata\ Bastos,subject_keyword | 8 |
| 385 avg | 8 |
| Azithromycin,author_keyword | 8 |
| 522 avg | 8 |
| Ritmo\ circadiano,author_keyword | 8 |
| Fortes,\ Juliana\ Pereira,subject_keyword | 8 |
| 6\ sulfatoxymelatonin\ \(aMT6s\),subject_keyword | 8 |
| Porto,\ Victor\ Bertollo\ Gomes,author_keyword | 8 |
| História,subject_keyword | 8 |
| Fibromyalgia,has_content_in_original_bundle_keyword | 8 |
| Desenvolvimento\ urbano,author_keyword | 8 |
| COVID\-19,author_keyword | 8 |
| Araújo,\ Margarete\ Panerai,dateIssued_keyword | 8 |
| 789 avg | 7 |
| Interculturalidade,subject_keyword | 7 |
| Soares,\ Tatiani\ Prestes,subject_keyword | 7 |
| Rat,subject_keyword | 7 |
| Engenharia,author_keyword | 7 |
| Silva\ Junior,\ Danton\ Pereira\ da,author_keyword | 7 |
| Couto,\ Fabrícia\ Fritz\ do,subject_keyword | 7 |
| Cioato,\ Stefania\ Giotti,dateIssued_keyword | 7 |
| Cinema,subject_keyword | 7 |
| general_jspui_error | 7 |
| 662 avg | 7 |
| 565 avg | 7 |
| 2017,author_keyword | 7 |
| Aulas,author_keyword | 7 |
| Estimulação\ Transcraniana\ por\ Corrente\ Contínua\ \(ETCC\),author_keyword | 7 |
| Imaginário,subject_keyword | 7 |
| Gazzana,\ Marcelo\ Basso,author_keyword | 7 |
| Amazonas,\ Roberto\ B.,author_keyword | 7 |
| Rocha,\ Elisangela\ de\ Moraes,author_keyword | 7 |
| Soldattelli,\ Matheus\ Dorigatti,subject_keyword | 7 |
| Nunes,\ Éllen\ Almeida,subject_keyword | 7 |
| Moura,\ Thielly\ Amaral\ Mesquita\ de,author_keyword | 7 |
| Capra\ Filho,\ Luiz\ Armando,subject_keyword | 7 |
| Ferreira,\ Rute\ Henrique\ da\ Silva,subject_keyword | 7 |
| Rat,author_keyword | 7 |
| DMSO,author_keyword | 7 |
| Dor\ crônica,author_keyword | 7 |
| 467 avg | 7 |
| Patrimônio,author_keyword | 7 |
| Mercado\ laboral,author_keyword | 7 |
| 670 avg | 7 |
| Assumpção,\ José\ Antônio\ Fagundes,dateIssued_keyword | 7 |
| Brasil,dateIssued_keyword | 7 |
| 827 avg | 7 |
| David,\ Caroline\ Nespolode,has_content_in_original_bundle_keyword | 7 |
| Habowski,\ Adilson\ Cristiano,author_keyword | 7 |
| 582 avg | 7 |
| Azevedo,\ Luciano\ César\ Pontes,author_keyword | 7 |
| Regner,\ Gabriela\ Gregory,subject_keyword | 7 |
| Santos,\ Daniela\ Silva,author_keyword | 7 |
| 460 avg | 7 |
| 2024,subject_keyword | 7 |
| 792 avg | 7 |
| Ensino\ superior,author_keyword | 7 |
| 775 avg | 7 |
| 903 avg | 7 |
| Indústrias\ criativas,subject_keyword | 7 |
| Beltran,\ Gerardo,author_keyword | 7 |
| Almeida,\ Walquiria\ Aparecida\ Ferreirade,has_content_in_original_bundle_keyword | 7 |
| Patrimônio\ histórico,subject_keyword | 7 |
| Santos,\ Daniela\ Silva,subject_keyword | 7 |
| Souza,\ Mariana\ Pinkoski\ de,has_content_in_original_bundle_keyword | 7 |
| Biomarkers,dateIssued_keyword | 7 |
| Souza,\ Mariana\ Pinkoski\ de,author_keyword | 7 |
| Cultura\ de\ infância,author_keyword | 6 |
| Neuropathic\ pain,dateIssued_keyword | 6 |
| Educação\ Especial,subject_keyword | 6 |
| Patrimônio\ histórico,author_keyword | 6 |
| Comportamento\ emocional,author_keyword | 6 |
| Behnck,\ Gabriel\ Schardosim,subject_keyword | 6 |
| Meinhardt,\ Moana,author_keyword | 6 |
| 715 avg | 6 |
| 785 avg | 6 |
| 609 avg | 6 |
| Catastrofismo\ da\ dor,author_keyword | 6 |
| Inflammatory\ pain,subject_keyword | 6 |
| Morphine,dateIssued_keyword | 6 |
| Borges,\ Maria\ de\ Lourdes,dateIssued_keyword | 6 |
| neuropathic\ pain,author_keyword | 6 |
| Critical\ care\ outcomes,subject_keyword | 6 |
| 684 avg | 6 |
| EPerson Accounts Created | 6 |
| 900 avg | 6 |
| Caumo,\ Wolnei,dateIssued_keyword | 6 |
| Capra\ Filho,\ Luiz\ Armando\ Armando,subject_keyword | 6 |
| Programa\ de\ Pós\-Graduação\ em\ Engenharia\ de\ Produção\ da\ UFRGS,author_keyword | 6 |
| Teatro\ São\ Pedro,author_keyword | 6 |
| Descending\ Pain\ Modulatory\ System,author_keyword | 6 |
| Estudo\ de\ caso,author_keyword | 6 |
| Pain\-related\ fear,author_keyword | 6 |
| Educação\ básica,author_keyword | 6 |
| Azevedo,\ Thaís\ Raupp,has_content_in_original_bundle_keyword | 6 |
| Costa,\ Lauren\ Sezerá,has_content_in_original_bundle_keyword | 6 |
| Adenosine\ A3\ receptor,subject_keyword | 6 |
| Macedo,\ Josimar,dateIssued_keyword | 6 |
| 666 avg | 6 |
| Santos,\ Daniela\ S.,subject_keyword | 6 |
| Quality\ of\ life,subject_keyword | 6 |
| Siqueira,\ Lucimar\ Fátima,author_keyword | 6 |
| Borges,\ Maria\ de\ Lourdes,author_keyword | 6 |
| Empreendedorismo,subject_keyword | 6 |
| Bandeira,\ Janete\ Shatkoski,author_keyword | 6 |
| Scotta,\ Marcelo\ Comerlato,author_keyword | 6 |
| Brietzke,\ Aline\ Patrícia,author_keyword | 6 |
| 472 avg | 6 |
| Chronic\ pain,subject_keyword | 6 |
| Infraestrutura,author_keyword | 6 |
| Exercise,dateIssued_keyword | 6 |
| Habowski,\ Adilson\ Cristiano,has_content_in_original_bundle_keyword | 6 |
| Crianças,author_keyword | 6 |
| Fernandes,\ Ingrid\ Rodrigues,dateIssued_keyword | 6 |
| trigeminal\ neuralgia,subject_keyword | 6 |
| Gestão\ educacional,subject_keyword | 6 |
| Gestão\ cultural,author_keyword | 6 |
| Beltrán,\ Gerardo,author_keyword | 6 |
| Quevedo,\ Alexandre\ da\ Silva,author_keyword | 6 |
| 850 avg | 6 |
| Economia\ criativa,author_keyword | 6 |
| Hidalgo,\ Maria\ Paz,subject_keyword | 6 |
| 924 avg | 6 |
| Items Created | 6 |
| Adolescents,subject_keyword | 6 |
| Educação\ universitária,author_keyword | 6 |
| Usina\ do\ Gasômetro,dateIssued_keyword | 6 |
| Avelino\ Filha,\ Bernadeth\ Vital,author_keyword | 6 |
| Sanches,\ Paulo\ Roberto\ Stefani,dateIssued_keyword | 6 |
| Medeiros,\ Helouise,author_keyword | 6 |
| Medeiros,\ Helouise\ Richardt,dateIssued_keyword | 6 |
| CPM,subject_keyword | 6 |
| Educação\ a\ Distância,subject_keyword | 6 |
| 836 avg | 6 |
| 692 avg | 6 |
| Bolzzoni,\ Octávio\ Henrique\ Bulla,author_keyword | 6 |
| Scheffer,\ Jamily\ Veit,subject_keyword | 6 |
| Avezum,\ Álvaro,dateIssued_keyword | 6 |
| Elkifury,\ Jessica,subject_keyword | 6 |
