Please use this identifier to cite or link to this item:
http://hdl.handle.net/11690/1693
Authors: | Angelo, Neide Pizzolato Ferreira, Rute Henrique da Silva |
Title: | Change detection in multitemporal remote sensing images using support vector machines and pixel relevance |
Keywords: | Change detection;Support vector machines;Kernel-based methods;Fraction images;Expectation-Maximization algorithm |
Issue Date: | 2018 |
Publisher: | Academic Star Publishing Company |
Citation: | FERREIRA, R. H.S.; ANGELO, N. P. Change Detection in Multitemporal Remote Sensing Images Using Support Vector Machines and Pixel Relevance. Modern Environmental Science and Engineering, v. 4, p. 971-978, 2018. Disponível em: http://www.academicstar.us/issueshow.asp?daid=2468. Acesso em: 15 jun. 2021. |
Appears in Collections: | Artigo de Periódico (Matemática) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npangelo.rhsferreira.pdf | Open Access | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.