Please use this identifier to cite or link to this item:
http://hdl.handle.net/11690/2228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paludo, Rodrigo Hernandes | - |
dc.contributor.author | Cardoso, Lucélia Caroline dos Santos | - |
dc.contributor.author | Bendl, André Luis | - |
dc.contributor.author | Dussan-Saria, Jairo Alberto | - |
dc.contributor.author | Caumo, Wolnei | - |
dc.contributor.author | Medeiros, Liciane Fernandes | - |
dc.contributor.author | Souza, Andressa de | - |
dc.date.accessioned | 2021-09-21T16:40:42Z | - |
dc.date.available | 2021-09-21T16:40:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | PALUDO, R. H. et al. Transcutaneous electrical nerve stimulation (TENS) effect upon pain and autonomic function in postmenopausal women: a randomized crossover trial. In: SEMANA CIENTÍFICA DO HCPA, 39., 2019, Porto Alegre. Anais… Porto Alegre: Clinical and Biomedical Research, 2019. Disponível em: https://www.hcpa.edu.br/downloads/anais_protegido_copia_1.pdf. Acesso em: 17 set. 2021. | pt_BR |
dc.identifier.uri | http://hdl.handle.net/11690/2228 | - |
dc.language.iso | en_US | pt_BR |
dc.rights | Open Access | en_US |
dc.subject | Transcutaneous electrical nerve stimulation (TENS) | pt_BR |
dc.title | Transcutaneous electrical nerve stimulation (TENS) effect upon pain and autonomic function in postmenopausal women: a randomized crossover trial | pt_BR |
dc.type | Resumo | pt_BR |
Appears in Collections: | Apresentação em Eventos (PPGSDH) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rhpaludo.lcssantos.etal.pdf | Open Access | 899.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.