Please use this identifier to cite or link to this item:
http://hdl.handle.net/11690/2269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Costa, Tainá Ramires da | - |
dc.contributor.author | Paula, Tânia Maria Hendges de | - |
dc.contributor.author | Caumo, Wolnei | - |
dc.date.accessioned | 2021-09-29T19:34:36Z | - |
dc.date.available | 2021-09-29T19:34:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | COSTA, T. R. et al. Análise do padrão de sono e qualidade de vida em mulheres com fibromialgia. In: SEMANA CIENTÍFICA DA UNILASALLE - SEFIC, 2019, CANOAS. Anais... Canoas, RS: Universidade La Salle, 2019. Disponível em: https://anais.unilasalle.edu.br/index.php/sefic2019/article/view/1793/1877. Acesso em: 28 set. 2021. | pt_BR |
dc.identifier.uri | http://hdl.handle.net/11690/2269 | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Universidade La Salle | pt_BR |
dc.rights | Open Access | en_US |
dc.subject | Fibromialgia | pt_BR |
dc.subject | Sono | pt_BR |
dc.subject | Qualidade de vida | pt_BR |
dc.title | Análise do padrão de sono e qualidade de vida em mulheres com fibromialgia | pt_BR |
dc.type | Resumo | pt_BR |
dc.contributor.advisor | Souza, Andressa de | pt_BR |
dc.contributor.advisorco | Medeiros, Liciane Fernandes | pt_BR |
Appears in Collections: | Apresentação em Eventos (PPGSDH) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
trcosta.etal.pdf | Open Access | 18.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.