Use este identificador para citar ou linkar para este item:
http://hdl.handle.net/11690/4163
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Henrique, Davi F. | - |
dc.date.accessioned | 2025-03-31T23:46:30Z | - |
dc.date.available | 2025-03-31T23:46:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/11690/4163 | - |
dc.description.abstract | Low-back pain (LBP) is a global health issue with significant disability and economic burden. We designed a mobile platform that combines usability, gamification, and re minders to assist LBP patients in their home environment. The platform aims to reduce LBP recurrence, treatment burden, and costs while promoting exercise adherence and engagement. Using text-to-speech and speech recognition techniques to enhance motivation and facilitate daily exercise practice. The application was reviewed by a user experience (UX) professional and a therapist to evaluate its usability and real-world applicability. | pt_BR |
dc.publisher | Universidade La Salle | pt_BR |
dc.subject | Mobile health | pt_BR |
dc.subject | Mobile platform | pt_BR |
dc.subject | Physical exercise | pt_BR |
dc.subject | Low back pain | pt_BR |
dc.subject | Usability | pt_BR |
dc.title | Engaging low back pain patients in physical therapy: developing a mobile application to improve adherence | pt_BR |
dc.type | TCC | pt_BR |
dc.location.country | Brasil | - |
dc.contributor.advisor | Mangan, Patricia Kayser Vargas | - |
dc.degree.local | Canoas, RS | - |
dc.degree.graduation | Ciência da Computação | - |
Aparece nas coleções: | Trabalho de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Davi FicanhaTCC.pdf | 901,33 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.