Please use this identifier to cite or link to this item:
http://hdl.handle.net/11690/2153| Authors: | Passos, Matheus Golenia dos Blaya, Luciana Bergamini Boniatti, Márcio Manozzo |
| Title: | Comparison of a modifed Story approach to traditional evaluation of acid–base disturbances in patients with shock: a cohort study |
| Keywords: | Acid–base disorders;Metabolic acidosis;Traditional approach;Simplifed Stewart;Shock |
| Issue Date: | 2021 |
| Publisher: | Springer |
| Citation: | PASSOS, M. G.; BLAYA, L. B.; BONIATTI, M. M. Comparison of a modifed Story approach to traditional evaluation of acid–base disturbances in patients with shock: a cohort study. Journal of Clinical Monitoring and Computing, maio, 2021. Disponível em: https://link.springer.com/article/10.1007%2Fs10877-021-00713-0. Acesso em: 10 set. 2021. |
| Appears in Collections: | Artigo de Periódico (PPGSDH) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mboniatti.pdf | Open Access | 531,28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.