Please use this identifier to cite or link to this item:
http://hdl.handle.net/11690/2205| Authors: | Fontela, Paula Caitano Lisboa, Thiago Costa Forgiarini Júnior, Luiz Alberto Friedman, Gilberto |
| Title: | Early mobilization practices of mechanically ventilated patients: a 1-day point-prevalence study in southern Brazil |
| Keywords: | Early mobilization;Mechanical ventilation;Intensive care unit;Physical therapy;Prevalence;Survey |
| Issue Date: | 2018 |
| Publisher: | Clinics |
| Citation: | FONTELA, Paula Caitano et al. Early mobilization practices of mechanically ventilated patients: a 1-day point-prevalence study in southern Brazil. Clinics, v. 73, p. 1-6, 2018. Disponível em: https://www.clinicsjournal.com/wp-content/uploads/articles_xml/1807-5932-clin-73-e241/1807-5932-clin-73-e241.pdf. Acesso em: 14 set. 2021. |
| Appears in Collections: | Artigo de Periódico (PPGSDH) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Early mobilization practices of mechanically.pdf | 181,13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.