Please use this identifier to cite or link to this item:
http://hdl.handle.net/11690/2262| Authors: | Costa, Tainá Ramires da |
| Title: | Evaluation of the descending endogenous pain-modulating system in daughter of patients with Fibromyalgia: case-control study |
| Keywords: | Fibromialgia;Dor |
| Issue Date: | 2018 |
| Publisher: | UFRGS |
| Citation: | COSTA, T. R. Evaluation of the descending endogenous pain-modulating system in daughter of patients with Fibromyalgia: case-control study. In: SALÃO DE INICIAÇÃO CIENTIFICA DA UFRGS, 30., 2018, Porto Alegre. Anais ... Porto Alegre: UFRGS, 2018. Disponível em: https://lume.ufrgs.br/handle/10183/192001. Acesso em: 29 set. 2021. |
| Description: | Pesquisa apresentada no Salão UFRGS 2018: SIC - XXX Salão de Iniciação Científica da UFRGS |
| metadata.dc.contributor.advisor: | Souza, Andressa de |
| Appears in Collections: | Apresentação em Eventos (PPGSDH) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of the descending endogenous.pdf | 182,51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.