Please use this identifier to cite or link to this item:
http://hdl.handle.net/11690/2564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pretti, Marco Antônio M. | - |
dc.contributor.author | Galvani, Rômulo G. | - |
dc.contributor.author | Vieira, Gustavo Fioravanti | - |
dc.contributor.author | Bonomo, Adriana | - |
dc.contributor.author | Bonamino, Martín H. | - |
dc.contributor.author | Boroni, Mariana | - |
dc.date.accessioned | 2022-02-22T16:33:12Z | - |
dc.date.available | 2022-02-22T16:33:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | PRETTI, M. A. M. et al. Class I HLA allele predicted restricted antigenic coverages for spike and nucleocapsid proteins are associated with deaths related to COVID-19. Frontiers in Immunology, v. 11, p. 1-2, 2020. Disponível em: https://www.frontiersin.org/articles/10.3389/fimmu.2020.565730/full. Acesso em: 27 dez. 2021. | pt_BR |
dc.identifier.uri | http://hdl.handle.net/11690/2564 | - |
dc.language.iso | en_US | pt_BR |
dc.publisher | Frontiers in Immunology | pt_BR |
dc.rights | Open Access | en |
dc.subject | COVID-19 | pt_BR |
dc.subject | SARS-CoV-2 | pt_BR |
dc.subject | Betacoronavirus | pt_BR |
dc.subject | ligandome | pt_BR |
dc.subject | Population coverage analysis | pt_BR |
dc.subject | Herd immunity | pt_BR |
dc.title | Class I HLA allele predicted restricted antigenic coverages for spike and nucleocapsid proteins are associated with deaths related to COVID-19 | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | Artigo de Periódico (PPGSDH) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pretti.galvani.vieira.bonomo.bonamino.boroni.pdf | Open Access | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.