Please use this identifier to cite or link to this item:
http://hdl.handle.net/11690/2565| Authors: | Vianna, Priscila Mendes, Marcus F.A. Bragatte, Marcelo A. Ferreira, Priscila S. Salzano, Francisco M. Bonamino, Martin H. Vieira, Gustavo Fioravanti |
| Title: | pMHC structural comparisons as a pivotal element to detect and validate T-cell targets for vaccine development and immunotherapy: a new methodological proposal |
| Keywords: | Viral epitopes;Cellular immunology;Cancer targets discovery;Immunotherapy targets |
| Issue Date: | 2019 |
| Publisher: | Cells |
| Citation: | VIANNA, P. et al. pMHC structural comparisons as a pivotal element to detect and validate T-cell targets for vaccine development and immunotherapy: a new methodological proposal. Cells, v. 8, p. 1488, 2019. Disponível em: https://www.mdpi.com/2073-4409/8/12/1488. Acesso em: 27 dez. 2021. |
| Appears in Collections: | Artigo de Periódico (PPGSDH) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| viana.etal.pdf | Open Access | 947,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.