Action | Number of times |
Searches Performed | 2.999.442 |
browse_by_item | 267.490 |
browse | 266.406 |
Item Views | 85.999 |
true,author_keyword | 23.160 |
Bitstream Views | 20.675 |
Variants,author_keyword | 15.661 |
2022,author_keyword | 14.585 |
SARS\-CoV\-2,author_keyword | 12.393 |
David,\ Caroline\ Nespolode,author_keyword | 11.243 |
true,subject_keyword | 11.065 |
Giannini,\ Gabriela\ Luchiari\ Tumioto,author_keyword | 10.913 |
Almeida,\ Walquiria\ Aparecida\ Ferreirade,author_keyword | 10.366 |
browse_mini | 9.881 |
Collection Views | 8.963 |
Gularte,\ Juliana\ Schons,author_keyword | 8.635 |
Demoliner,\ Meriane,author_keyword | 8.609 |
Almeida,\ Paula\ Rodrigues\ de,author_keyword | 8.582 |
display_statistics | 8.574 |
Fleck,\ Juliane\ Deise,author_keyword | 8.239 |
Azevedo,\ Thaís\ Raupp,author_keyword | 8.161 |
Fernandes,\ Ingrid\ Rodrigues,author_keyword | 6.131 |
Caumo,\ Wolnei,author_keyword | 5.437 |
David,\ Caroline\ Nespolode,subject_keyword | 5.065 |
Novel\ mutation,author_keyword | 4.717 |
2020,author_keyword | 4.438 |
2022,subject_keyword | 3.989 |
Caumo,\ Wolnei,subject_keyword | 3.286 |
Cioato,\ Stefania\ Giotti,author_keyword | 3.197 |
browse_by_value | 3.193 |
Gularte,\ Juliana\ Schons,subject_keyword | 3.152 |
true,dateIssued_keyword | 3.106 |
Giannini,\ Gabriela\ Luchiari\ Tumioto,subject_keyword | 3.091 |
Demoliner,\ Meriane,subject_keyword | 3.024 |
Meireles,\ Mariana\ Rost,author_keyword | 2.849 |
Almeida,\ Walquiria\ Aparecida\ Ferreirade,subject_keyword | 2.770 |
Community Views | 2.755 |
SARS\-CoV\-2,subject_keyword | 2.719 |
Fregni,\ Felipe,author_keyword | 2.719 |
Fleck,\ Juliane\ Deise,subject_keyword | 2.706 |
Porto,\ Victor\ Bertollo\ Gomes,author_keyword | 2.703 |
Santos,\ Amanda\ Paz,author_keyword | 2.652 |
Silva,\ Mariana\ Soares\ da,author_keyword | 2.642 |
Spilki,\ Fernando\ Rosado,author_keyword | 2.642 |
Scotta,\ Marcelo\ Comerlato,author_keyword | 2.636 |
Torres,\ Iraci\ L.\ S.,author_keyword | 2.541 |
Sartor,\ Ivaine\ Tais\ Sauthier,author_keyword | 2.501 |
Varela,\ Fernanda\ Hammes,author_keyword | 2.472 |
Fernandes,\ Ingrid\ Rodrigues,subject_keyword | 2.351 |
Souza,\ Andressa\ de,author_keyword | 2.339 |
2019,author_keyword | 2.323 |
Stein,\ Renato\ T.,author_keyword | 2.280 |
Variants,subject_keyword | 2.268 |
Kuo,\ Jonnsin,author_keyword | 2.237 |
Polese\-Bonatto,\ Márcia,author_keyword | 2.193 |
Morphine,author_keyword | 2.190 |
2019,subject_keyword | 2.057 |
David,\ Caroline\ Nespolode,has_content_in_original_bundle_keyword | 1.997 |
2022,has_content_in_original_bundle_keyword | 1.992 |
SARS\-CoV\-2,has_content_in_original_bundle_keyword | 1.959 |
tDCS,author_keyword | 1.943 |
Variants,has_content_in_original_bundle_keyword | 1.897 |
Battastini,\ Ana\ Maria\ de\ Oliveira,author_keyword | 1.843 |
Pain,author_keyword | 1.817 |
Lopes,\ Bettega\ Costa,author_keyword | 1.812 |
2018,subject_keyword | 1.804 |
Cioato,\ Stefania\ Giotti,subject_keyword | 1.799 |
2020,subject_keyword | 1.798 |
Freitas,\ Joice\ Soares\ de,author_keyword | 1.794 |
COVID\-19,author_keyword | 1.760 |
David,\ Caroline\ Nespolode,dateIssued_keyword | 1.641 |
Gularte,\ Juliana\ Schons,has_content_in_original_bundle_keyword | 1.635 |
Almeida,\ Paula\ Rodrigues\ de,subject_keyword | 1.595 |
SARS\-CoV\-2,dateIssued_keyword | 1.569 |
Novel\ mutation,subject_keyword | 1.565 |
Souza,\ Andressa\ de,subject_keyword | 1.555 |
Neuropathic\ pain,author_keyword | 1.546 |
Neonate\ rats,author_keyword | 1.508 |
Fregni,\ Felipe,subject_keyword | 1.478 |
Forgiarini\ Júnior,\ Luiz\ Alberto,author_keyword | 1.466 |
Comitê\ COVID\-19\ da\ ASSOBRAFIR,author_keyword | 1.406 |
Variants,dateIssued_keyword | 1.395 |
Almeida,\ Walquiria\ Aparecida\ Ferreirade,has_content_in_original_bundle_keyword | 1.378 |
Azevedo,\ Thaís\ Raupp,subject_keyword | 1.377 |
Karsten,\ Marlus,author_keyword | 1.371 |
Almeida,\ Walquiria\ Aparecida\ Ferreirade,dateIssued_keyword | 1.344 |
Gularte,\ Juliana\ Schons,dateIssued_keyword | 1.316 |
Giannini,\ Gabriela\ Luchiari\ Tumioto,has_content_in_original_bundle_keyword | 1.289 |
io_error | 1.270 |
Fleck,\ Juliane\ Deise,has_content_in_original_bundle_keyword | 1.266 |
Torres,\ Iraci\ L.\ S.,subject_keyword | 1.257 |
Kern,\ Luciane\ Beatriz,author_keyword | 1.230 |
Demoliner,\ Meriane,has_content_in_original_bundle_keyword | 1.163 |
Fernandes,\ Ingrid\ Rodrigues,has_content_in_original_bundle_keyword | 1.162 |
Reabilitação\ cardiopulmonar,author_keyword | 1.139 |
Adenosine\ receptors,author_keyword | 1.121 |
Almeida,\ Paula\ Rodrigues\ de,dateIssued_keyword | 1.115 |
Silva,\ Lisiane\ Santos\ da,author_keyword | 1.113 |
Giannini,\ Gabriela\ Luchiari\ Tumioto,dateIssued_keyword | 1.112 |
Fleck,\ Juliane\ Deise,dateIssued_keyword | 1.111 |
Almeida,\ Paula\ Rodrigues\ de,has_content_in_original_bundle_keyword | 1.100 |
2018,author_keyword | 1.072 |
Pain,subject_keyword | 1.014 |
Depression,author_keyword | 991 |
Demoliner,\ Meriane,dateIssued_keyword | 990 |
Cytokines,author_keyword | 989 |
Lopes,\ Bettega\ Costa,subject_keyword | 972 |
Macedo,\ Isabel\ Cristina\ de,author_keyword | 968 |
Antunes,\ Luciana\ Conceição,author_keyword | 965 |
Novel\ mutation,has_content_in_original_bundle_keyword | 959 |
Carvalho,\ Fabiana,author_keyword | 951 |
Aerobic\ exercise,author_keyword | 950 |
BDNF,author_keyword | 947 |
Borges,\ Daniel\ Lago\ Silva,author_keyword | 933 |
Medeiros,\ Liciane\ Fernandes,author_keyword | 910 |
Cacau,\ Lucas\ de\ Assis\ Pereira,author_keyword | 909 |
Assumpção,\ José\ Antônio\ Fagundes,author_keyword | 905 |
Dussán\-Sarria,\ Jairo\ Alberto,author_keyword | 883 |
Ventilação\ Não\ Invasiva\(VNI\),author_keyword | 881 |
Fernandes,\ Ingrid\ Rodrigues,dateIssued_keyword | 872 |
Ética,subject_keyword | 856 |
Kuo,\ Jonnsin,subject_keyword | 849 |
Carvalho,\ Celso,author_keyword | 833 |
Freitas,\ Joice\ Soares\ de,subject_keyword | 829 |
Meireles,\ Mariana\ Rost,subject_keyword | 829 |
Battastini,\ Ana\ Maria\ de\ Oliveira,subject_keyword | 825 |
Cipriano\ Júnior,\ Gerson,author_keyword | 824 |
Furlanetto,\ Karina\ Couto,author_keyword | 813 |
Caumo,\ Wolnei,dateIssued_keyword | 803 |
Brain\-derived\ neurotrophic\ factor,author_keyword | 803 |
Torres,\ Iraci\ L.S.,author_keyword | 798 |
Mesquita,\ Rafael,author_keyword | 775 |
Morphine,subject_keyword | 774 |
Sartor,\ Ivaine\ Tais\ Sauthier,subject_keyword | 773 |
Porto,\ Victor\ Bertollo\ Gomes,subject_keyword | 770 |
2021,author_keyword | 769 |
Santos,\ Daniela\ Silva,author_keyword | 762 |
Azevedo,\ Thaís\ Raupp,dateIssued_keyword | 751 |
Algometry,author_keyword | 749 |
Varela,\ Fernanda\ Hammes,subject_keyword | 731 |
Spilki,\ Fernando\ Rosado,subject_keyword | 729 |
Scotta,\ Marcelo\ Comerlato,subject_keyword | 728 |
Cavalheiro,\ Leny\ Vieira,author_keyword | 715 |
Silva,\ Mariana\ Soares\ da,subject_keyword | 712 |
Bimodal\ tDCS,author_keyword | 707 |
Depression,subject_keyword | 702 |
Maldaner,\ Vinícius,author_keyword | 701 |
Conditional\ pain\ modulation,author_keyword | 700 |
Andrade,\ Flávio\ Maciel\ Dias\ de,author_keyword | 685 |
Tonalidades\ Afetivas,subject_keyword | 682 |
Santos,\ Amanda\ Paz,subject_keyword | 667 |
Biomarkers,author_keyword | 660 |
Forgiarini\ Júnior,\ Luiz\ Alberto,subject_keyword | 660 |
Shame,subject_keyword | 657 |
Affective\ Tonalities,subject_keyword | 649 |
Torres,\ Iraci\ L.S.,subject_keyword | 645 |
Antunes,\ Luciana\ Conceição,subject_keyword | 640 |
Rats,author_keyword | 639 |
Biomarkers,subject_keyword | 621 |
CPM,author_keyword | 617 |
Brietzke,\ Aline\ Patrícia,author_keyword | 607 |
Carvalho,\ Fabiana,subject_keyword | 606 |
Adenosine\ receptors,subject_keyword | 600 |
Zavaglia,\ Gabriela\ Oliveira,author_keyword | 599 |
Novel\ mutation,dateIssued_keyword | 598 |
Martinez,\ Bruno\ Prata,author_keyword | 597 |
Caumo,\ Wolnei,has_content_in_original_bundle_keyword | 580 |
Dussán\-Sarria,\ Jairo\ Alberto,subject_keyword | 575 |
Lima,\ Wildberg\ Alencar,author_keyword | 562 |
2021,subject_keyword | 555 |
Lisboa,\ Thiago,author_keyword | 552 |
Matte,\ Darlan\ Laurício,author_keyword | 552 |
BDNF,subject_keyword | 552 |
Martins,\ Jocimar\ Avelar,author_keyword | 549 |
Polese\-Bonatto,\ Márcia,subject_keyword | 546 |
Neonate\ rats,subject_keyword | 546 |
Pianezzola,\ Ezequiel\ Mânica,author_keyword | 543 |
Medeiros,\ Liciane\ Fernandes,subject_keyword | 532 |
Primary\ motor\ cortex,author_keyword | 531 |
Castro,\ Mariane\ Schäffer,author_keyword | 528 |
Nunes,\ Éllen\ Almeida,subject_keyword | 522 |
Azevedo,\ Thaís\ Raupp,has_content_in_original_bundle_keyword | 521 |
Aerobic\ exercise,subject_keyword | 514 |
Survey,subject_keyword | 508 |
Stein,\ Renato\ T.,subject_keyword | 501 |
Prevalence,subject_keyword | 500 |
Rat,author_keyword | 495 |
Anxiety,author_keyword | 493 |
Nitrosative\ stress,author_keyword | 493 |
Physiotherapy,author_keyword | 491 |
Assumpção,\ José\ Antônio\ Fagundes,subject_keyword | 487 |
Lisboa,\ Thiago,subject_keyword | 485 |
Brietzke,\ Aline\ Patricia,author_keyword | 484 |
Nurse\ autonomy,subject_keyword | 481 |
Pontin,\ Fabricio,subject_keyword | 477 |
2019,has_content_in_original_bundle_keyword | 474 |
Ethics,subject_keyword | 473 |
CPM,subject_keyword | 471 |
Stafng\ features,subject_keyword | 469 |
2023,subject_keyword | 467 |
Macedo,\ Isabel\ Cristina\ de,subject_keyword | 465 |
Physical\ therapy,subject_keyword | 464 |
Morphine,has_content_in_original_bundle_keyword | 459 |
show_requestItem_form | 457 |
Primary\ motor\ cortex,subject_keyword | 454 |
Fregni,\ Felipe,dateIssued_keyword | 446 |
Fisioterapia,author_keyword | 445 |
Cioato,\ Stefania\ Giotti,dateIssued_keyword | 441 |
Naltrexone,author_keyword | 441 |
Faccin,\ Carolina\ Rezende,author_keyword | 440 |
Cardinal,\ Tiago\ Madeira,author_keyword | 440 |
Comitê\ COVID\-19\ da\ ASSOBRAFIR,subject_keyword | 436 |
Cytokines,subject_keyword | 435 |
Unidades\ de\ terapia\ intensiva,author_keyword | 434 |
Karsten,\ Marlus,subject_keyword | 432 |
França,\ E.E.T.,author_keyword | 431 |
Sanches,\ Paulo\ Roberto\ Stefani,author_keyword | 427 |
Neuropathic\ pain,subject_keyword | 426 |
Elihimas\ Júnior,\ U.F.,author_keyword | 423 |
Unidades\ de\ terapia\ intensiva,subject_keyword | 421 |
2020,has_content_in_original_bundle_keyword | 420 |
Gomes,\ J.P.V.,author_keyword | 420 |
Outcomes,subject_keyword | 420 |
Azevedo,\ Luciano\ C.\ P.,author_keyword | 418 |
delete_metadata_value | 417 |
Costa,\ M.J.C.,author_keyword | 416 |
Fontela,\ Paula\ Caitano,subject_keyword | 416 |
Outcomes,author_keyword | 414 |
tDCS,subject_keyword | 414 |
Mechanical\ ventilation,subject_keyword | 411 |
Castro,\ C.M.M.B.\ de,author_keyword | 410 |
Transcranial\ direct\ current\ stimulation,author_keyword | 409 |
Silva,\ Lisiane\ Santos\ da,subject_keyword | 409 |
2023,author_keyword | 407 |
Fregni,\ Felipe,has_content_in_original_bundle_keyword | 401 |
Friedman,\ Gilberto,subject_keyword | 400 |
Correia\ Júnior,\ M.A.V.,author_keyword | 400 |
Morbidade,author_keyword | 396 |
Souza,\ Andressa\ de,dateIssued_keyword | 396 |
Trigeminal\ neuralgia,author_keyword | 394 |
Lira,\ J.M.B.\ de,author_keyword | 391 |
Early\ mobilization,subject_keyword | 390 |
Forgiarini\ Junior,\ Luiz\ Alberto,subject_keyword | 389 |
Caser,\ Eliana\ B.,author_keyword | 385 |
Brietzke,\ Aline\ Patricia,subject_keyword | 384 |
Behnck,\ Gabriel\ Schardosim,author_keyword | 381 |
COVID\-19,subject_keyword | 379 |
Silva,\ Mariana\ Soares\ da,has_content_in_original_bundle_keyword | 378 |
Kern,\ Luciane\ Beatriz,subject_keyword | 378 |
Bimodal\ tDCS,subject_keyword | 377 |
Cardinal,\ Tiago\ Madeira,subject_keyword | 376 |
Nurse\ autonomy,author_keyword | 376 |
Intensive\ care\ unit,author_keyword | 376 |
Rat,subject_keyword | 374 |
Fernandes,\ Ana\ Clara,author_keyword | 372 |
Amaral,\ T.C.N.,author_keyword | 371 |
Costa,\ Roberto,author_keyword | 371 |
Bozza,\ Fernando\ A.,author_keyword | 370 |
Stafng\ features,author_keyword | 369 |
Moura,\ Thielly\ Amaral\ Mesquita\ de,author_keyword | 369 |
Hyperalgesia,subject_keyword | 369 |
HIV,author_keyword | 368 |
Andrade,\ M.A.,author_keyword | 367 |
Lahorgue,\ Mario\ Leal,author_keyword | 367 |
Boniatti,\ Márcio\ Manozzo,author_keyword | 366 |
Castro,\ Mariane\ Schäffer,subject_keyword | 365 |
Borges,\ Lunna\ P.,author_keyword | 364 |
Torres,\ Iraci\ L.\ S.,dateIssued_keyword | 364 |
Forgiarini\ Junior,\ Luiz\ Alberto,author_keyword | 363 |
Besen,\ Bruno\ A.\ M.\ P.,author_keyword | 362 |
Meireles,\ Mariana\ Rost,has_content_in_original_bundle_keyword | 362 |
ICU\ organization,subject_keyword | 361 |
Cluster\ analysis,author_keyword | 360 |
Corrêa,\ Thiago\ D.,author_keyword | 353 |
Siqueira,\ Lucimar,author_keyword | 351 |
Carvalho,\ Alexandre\ G.\ R.,author_keyword | 351 |
Anxiety,subject_keyword | 349 |
ICU\ organization,author_keyword | 348 |
Campos,\ Heleniza\ Ávila,author_keyword | 348 |
Rats,subject_keyword | 348 |
Silva,\ Mariana\ Soares\ da,dateIssued_keyword | 346 |
Lisboa,\ Thiago\ Costa,subject_keyword | 345 |
Paludo,\ Rodrigo\ Hernandes,author_keyword | 342 |
Maito,\ Lina\ R.\ D.\ M.,author_keyword | 342 |
Gasparin,\ Assunta,author_keyword | 341 |
Desire,subject_keyword | 339 |
Falci,\ Diego\ R.,author_keyword | 337 |
Paula,\ Tania\ Maria\ Hendges\ de,author_keyword | 333 |
Scotta,\ Marcelo\ Comerlato,has_content_in_original_bundle_keyword | 332 |
Costa,\ Tainá\ Ramires\ da,author_keyword | 332 |
Scarabelot,\ Vanessa\ Leal,subject_keyword | 331 |
Spilki,\ Fernando\ Rosado,dateIssued_keyword | 330 |
Damiani,\ Lucas\ P.,author_keyword | 329 |
Silva\ Junior,\ Danton\ Pereira\ da,author_keyword | 327 |
Porto,\ Victor\ Bertollo\ Gomes,has_content_in_original_bundle_keyword | 326 |
Couto,\ Fabricia\ Fritz,author_keyword | 325 |
Meireles,\ Mariana\ Rost,dateIssued_keyword | 324 |
Sartor,\ Ivaine\ Tais\ Sauthier,has_content_in_original_bundle_keyword | 323 |
Borges,\ Daniel\ Lago\ Silva,subject_keyword | 322 |
Cioato,\ Stefania\ Giotti,has_content_in_original_bundle_keyword | 321 |
Fortes,\ Juliana\ Pereira,author_keyword | 320 |
S100B,author_keyword | 318 |
Cacau,\ Lucas\ de\ Assis\ Pereira,subject_keyword | 317 |
Desejo,subject_keyword | 316 |
Angus,\ Derek\ C.,author_keyword | 314 |
Pellegrini,\ José\ Augusto\ S.,author_keyword | 313 |
John,\ Josiane\ F.,author_keyword | 312 |
Cortical\ silent\ period,author_keyword | 311 |
Sartor,\ Ivaine\ Tais\ Sauthier,dateIssued_keyword | 309 |
Scotta,\ Marcelo\ Comerlato,dateIssued_keyword | 309 |
Hyperalgesia,author_keyword | 309 |
Cavalheiro,\ Leny\ Vieira,subject_keyword | 308 |
Boniatti,\ Márcio\ Manozzo,subject_keyword | 308 |
Santos,\ Daniela\ Silva,subject_keyword | 308 |
Araya,\ Dieter\ E.\ S.,author_keyword | 307 |
Santos,\ Amanda\ Paz,has_content_in_original_bundle_keyword | 307 |
Quevedo,\ Alexandre\ da\ Silva,subject_keyword | 306 |
Pain,dateIssued_keyword | 305 |
2018,has_content_in_original_bundle_keyword | 305 |
Kuo,\ Jonnsin,dateIssued_keyword | 304 |
Cluster\ analysis,subject_keyword | 301 |
Funcionalidade,subject_keyword | 299 |
Torres,\ Iraci\ L.\ S.,has_content_in_original_bundle_keyword | 299 |
Medeiros,\ Helouise\ Richardt,author_keyword | 299 |
Catastrophizing,author_keyword | 298 |
Elkifury,\ Jessica,author_keyword | 297 |
Brasil,author_keyword | 294 |
Trigeminal\ neuralgia,subject_keyword | 292 |
Prevalence,author_keyword | 291 |
Andrade,\ Flávio\ Maciel\ Dias\ de,subject_keyword | 290 |
Survey,author_keyword | 290 |
Porto,\ Victor\ Bertollo\ Gomes,dateIssued_keyword | 290 |
Spilki,\ Fernando\ Rosado,has_content_in_original_bundle_keyword | 288 |
Battastini,\ Ana\ Maria\ de\ Oliveira,has_content_in_original_bundle_keyword | 287 |
Neonate\ rats,has_content_in_original_bundle_keyword | 283 |
Marques,\ Leonardo\ S.,author_keyword | 282 |
Carvalho,\ Celso,subject_keyword | 281 |
Intensive\ care\ unit,subject_keyword | 279 |
Pain,has_content_in_original_bundle_keyword | 278 |
Varela,\ Fernanda\ Hammes,dateIssued_keyword | 277 |
Exercise,author_keyword | 276 |
Cipriano\ Júnior,\ Gerson,subject_keyword | 273 |
Kuo,\ Jonnsin,has_content_in_original_bundle_keyword | 272 |
Freitas,\ Joice\ Soares\ de,dateIssued_keyword | 272 |
Neuropathic\ pain,dateIssued_keyword | 271 |
Medeiros,\ Liciane\ Fernandes,dateIssued_keyword | 269 |
Physical\ therapy,author_keyword | 268 |
Forgiarini\ Júnior,\ Luiz\ Alberto,dateIssued_keyword | 264 |
Azevedo,\ Luciano\ C.\ P.,subject_keyword | 263 |
Souza,\ Andressa\ de,has_content_in_original_bundle_keyword | 262 |
Antunes,\ Luciana\ C.,subject_keyword | 261 |
Lopes,\ Bettega\ Costa,dateIssued_keyword | 261 |
Medeiros,\ Helouise\ Richardt,subject_keyword | 258 |
Lisboa,\ Thiago\ Costa,author_keyword | 257 |
Respiração\ artificial,author_keyword | 256 |
Furlanetto,\ Karina\ Couto,subject_keyword | 254 |
Battastini,\ Ana\ Maria\ de\ Oliveira,dateIssued_keyword | 252 |
Santos,\ Amanda\ Paz,dateIssued_keyword | 251 |
Brain\-derived\ neurotrophic\ factor,subject_keyword | 251 |
COVID\-19,dateIssued_keyword | 249 |
Manovacuometria,author_keyword | 249 |
Varela,\ Fernanda\ Hammes,has_content_in_original_bundle_keyword | 248 |
Melatonin,subject_keyword | 248 |
Mechanical\ ventilation,author_keyword | 247 |
Polese\-Bonatto,\ Márcia,dateIssued_keyword | 247 |
Brietzke,\ Aline\ Patrícia,subject_keyword | 246 |
Costa,\ Roberto,subject_keyword | 246 |
6\ sulfatoxymelatonin\ \(aMT6s\),author_keyword | 245 |
Sanches,\ Paulo\ Roberto\ Stefani,subject_keyword | 244 |
Fibromyalgia,author_keyword | 244 |
Macedo,\ Isabel\ Cristina,subject_keyword | 243 |
Corrêa,\ Thiago\ D.,subject_keyword | 239 |
Stein,\ Renato\ T.,dateIssued_keyword | 238 |
Early\ mobilization,author_keyword | 238 |
Elkifury,\ Jessica,subject_keyword | 237 |
S100B,subject_keyword | 237 |
Filippin,\ Lidiane\ Isabel,subject_keyword | 236 |
França,\ E.E.T.,subject_keyword | 236 |
Invalid ID Requests | 236 |
Stein,\ Renato\ T.,has_content_in_original_bundle_keyword | 235 |
Catastrophizing,subject_keyword | 235 |
Polese\-Bonatto,\ Márcia,has_content_in_original_bundle_keyword | 234 |
Marin,\ Luiz\ G.,author_keyword | 233 |
Gasparin,\ Assunta,subject_keyword | 232 |
Costa,\ M.J.C.,subject_keyword | 232 |
Bozza,\ Fernando\ A.,subject_keyword | 232 |
Resistência\ das\ vias\ respiratórias,author_keyword | 232 |
Respiração\ artificial,subject_keyword | 231 |
Acidente\ vascular\ cerebral,author_keyword | 231 |
Caser,\ Eliana\ B.,subject_keyword | 231 |
Funcionalidade,author_keyword | 230 |
Campos,\ Josué\ Felipe\ R.,subject_keyword | 230 |
Correia\ Júnior,\ M.A.V.,subject_keyword | 230 |
Escalas,subject_keyword | 228 |
Elihimas\ Júnior,\ U.F.,subject_keyword | 227 |
Espirometria,author_keyword | 227 |
Oliveira,\ Carla\ de,author_keyword | 226 |
Castro,\ C.M.M.B.\ de,subject_keyword | 226 |
Resistência\ das\ vias\ respiratórias,subject_keyword | 225 |
Neuropathic\ pain,has_content_in_original_bundle_keyword | 221 |
Complacência,author_keyword | 220 |
Macedo,\ Isabel\ Cristina,author_keyword | 220 |
Polymixin,subject_keyword | 220 |
Scarabelot,\ Vanessa\ Leal,author_keyword | 219 |
Rorato,\ Geisa\ Zanini,author_keyword | 219 |
Coutinho,\ William\ Maia,subject_keyword | 219 |
Angus,\ Derek\ C.,subject_keyword | 218 |
6\ sulfatoxymelatonin\ \(aMT6s\),subject_keyword | 218 |
Carvalho,\ Alexandre\ G.\ R.,subject_keyword | 217 |
Lopes,\ Bettega\ Costa,has_content_in_original_bundle_keyword | 215 |
Borges,\ Lunna\ P.,subject_keyword | 215 |
Besen,\ Bruno\ A.\ M.\ P.,subject_keyword | 214 |
Avaliação,author_keyword | 214 |
Alcohol\ withdrawal,author_keyword | 213 |
Adenosine\ receptor,author_keyword | 213 |
Lira,\ J.M.B.\ de,subject_keyword | 212 |
Ética,has_content_in_original_bundle_keyword | 211 |
tDCS,has_content_in_original_bundle_keyword | 210 |
Ventilator\-associated\ pneumonia,subject_keyword | 208 |
Amaral,\ T.C.N.,subject_keyword | 208 |
Friedman,\ Gilberto,author_keyword | 206 |
Exercise,subject_keyword | 206 |
Gomes,\ J.P.V.,subject_keyword | 206 |
Fontela,\ Paula\ Caitano,author_keyword | 206 |
Nedel,\ Wagner\ Luis,subject_keyword | 205 |
Andrade,\ M.A.,subject_keyword | 205 |
Algometry,subject_keyword | 205 |
Conditional\ pain\ modulation,subject_keyword | 204 |
Avaliação,subject_keyword | 204 |
Fontoura,\ Fabricio\ Farias\ da,subject_keyword | 203 |
Depression,dateIssued_keyword | 203 |
Araya,\ Dieter\ E.\ S.,subject_keyword | 202 |
Zavaglia,\ Gabriela\ Oliveira,subject_keyword | 202 |
Analgesia,author_keyword | 201 |
Kinast,\ Charles\ Marcelo,subject_keyword | 201 |
Escalas,author_keyword | 200 |
Parizotti,\ Cristiane\ Schulz,subject_keyword | 200 |
Forgiarini\ Júnior,\ Luiz\ Alberto,has_content_in_original_bundle_keyword | 199 |
Forgiarini,\ Soraia\ Genebra\ Ibrahim,author_keyword | 198 |
Freitas,\ Joice\ Soares\ de,has_content_in_original_bundle_keyword | 198 |
Parizotti,\ Cristiane\ Schulz,author_keyword | 198 |
Oliveira,\ Carla\ de,subject_keyword | 197 |
Silva\ Junior,\ Danton\ Pereira\ da,subject_keyword | 196 |
Souza,\ Leonardo\ Cordeiro\ de,subject_keyword | 196 |
Ventilação\ Não\ Invasiva\(VNI\),subject_keyword | 196 |
BDNF,dateIssued_keyword | 195 |
Silva,\ Lisiane\ Santos\ da,has_content_in_original_bundle_keyword | 195 |
Physiotherapy,subject_keyword | 194 |
Mesquita,\ Rafael,subject_keyword | 193 |
Fisioterapia,subject_keyword | 193 |
Martinez,\ Bruno\ Prata,subject_keyword | 192 |
Ética,dateIssued_keyword | 189 |
Early\ Mobilization,subject_keyword | 189 |
Mortality,author_keyword | 189 |
Antunes,\ Luciana\ C.,author_keyword | 187 |
Regner,\ Gabriela\ Gregory,author_keyword | 186 |
Nitrosative\ stress,subject_keyword | 185 |
Ventilator\-associated\ pneumonia,author_keyword | 184 |
Behnck,\ Gabriel\ Schardosim,subject_keyword | 183 |
CCI‐ION,author_keyword | 183 |
Godoy,\ Marcos\ David\ P.,subject_keyword | 183 |
Quevedo,\ Alexandre\ da\ Silva,author_keyword | 181 |
Adenosine\ receptors,dateIssued_keyword | 180 |
Dias,\ Alexandre\ Simões,author_keyword | 178 |
Complacência,subject_keyword | 178 |
Barbosa,\ Camila\ Palhares,subject_keyword | 177 |
Morphine,dateIssued_keyword | 177 |
Physical\ Therapy,subject_keyword | 177 |
Reabilitação\ cardiopulmonar,subject_keyword | 176 |
Rossato,\ Daniele,author_keyword | 175 |
Soares,\ Paulo\ Roberto\ Rodrigues,author_keyword | 174 |
Intensive\ Care\ Unit,subject_keyword | 173 |
Mechanical\ Ventilation,subject_keyword | 173 |
Rats,dateIssued_keyword | 172 |
Filippin,\ Lidiane\ Isabel,author_keyword | 172 |
Comitê\ COVID\-19\ da\ ASSOBRAFIR,dateIssued_keyword | 171 |
Souza,\ Vanessa\ Silva\ de,author_keyword | 171 |
COVID\-19,has_content_in_original_bundle_keyword | 170 |
Karsten,\ Marlus,dateIssued_keyword | 170 |
Rapid\ response\ team,author_keyword | 169 |
Short\ intracortical\ inhibition,author_keyword | 168 |
Short\ intracortical\ inhibition,subject_keyword | 167 |
Martins,\ Jocimar\ Avelar,subject_keyword | 167 |
Cortical\ silent\ period,subject_keyword | 166 |
Pianezzola,\ Ezequiel\ Mânica,subject_keyword | 165 |
Hospital\-associated\ pneumonia,subject_keyword | 165 |
Assumpção,\ José\ Antônio\ Fagundes,dateIssued_keyword | 164 |
John,\ Josiane\ França,author_keyword | 163 |
Santos,\ Rafaela\ Sant’anna\ dos,author_keyword | 163 |
Acinetobacter,subject_keyword | 163 |
Item Updated | 162 |
Matte,\ Darlan\ Laurício,subject_keyword | 161 |
Analgesia,subject_keyword | 161 |
Polymixin,author_keyword | 161 |
Lima,\ Wildberg\ Alencar,subject_keyword | 160 |
Neonate\ rats,dateIssued_keyword | 160 |
Loreto,\ Melina\ Silva,author_keyword | 159 |
Fibromyalgia,subject_keyword | 159 |
Dora,\ Jose\ Miguel,author_keyword | 158 |
Dall'alba,\ Sara\ Carolina\ Fontoura,author_keyword | 158 |
Castro,\ Stela\ Maris\ de\ Jezus,subject_keyword | 158 |
Tension\ headache,subject_keyword | 157 |
Buttelli,\ Thais\ Crivellaro\ Dutra,author_keyword | 157 |
Affective\ Tonalities,dateIssued_keyword | 156 |
